Usage Statistics for penthousenightclub.com

Summary Period: September 2019
Generated 01-Oct-2019 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 201986
Total Files 193850
Total Pages 57627
Total Visits 15823
Total KBytes 8344394
Total Unique Sites 9040
Total Unique URLs 352
Total Unique Referrers 2333
Total Unique User Agents 1063
. Avg Max
Hits per Hour 280 10966
Hits per Day 6732 16004
Files per Day 6461 15724
Pages per Day 1920 11399
Visits per Day 527 1203
KBytes per Day 278146 376034
Hits by Response Code
Undefined response code 4
Code 200 - OK 193850
Code 206 - Partial Content 276
Code 301 - Moved Permanently 6180
Code 302 - Found 17
Code 304 - Not Modified 588
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 930
Code 405 - Method Not Allowed 49
Code 415 - Unsupported Media Type 2
Code 500 - Internal Server Error 83

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 7537 3.73% 7188 3.71% 1957 3.40% 532 3.36% 337 3.73% 314408 3.77%
2 5986 2.96% 5825 3.00% 1026 1.78% 392 2.48% 280 3.10% 269504 3.23%
3 5012 2.48% 4735 2.44% 1200 2.08% 457 2.89% 279 3.09% 227695 2.73%
4 5725 2.83% 5344 2.76% 1535 2.66% 595 3.76% 334 3.69% 258256 3.09%
5 5695 2.82% 5392 2.78% 1324 2.30% 551 3.48% 338 3.74% 260846 3.13%
6 5587 2.77% 5273 2.72% 1616 2.80% 676 4.27% 334 3.69% 254908 3.05%
7 7660 3.79% 7200 3.71% 2020 3.51% 850 5.37% 531 5.87% 343904 4.12%
8 6074 3.01% 5544 2.86% 1912 3.32% 776 4.90% 386 4.27% 271214 3.25%
9 6031 2.99% 5795 2.99% 1692 2.94% 909 5.74% 593 6.56% 275758 3.30%
10 6145 3.04% 5697 2.94% 1717 2.98% 786 4.97% 436 4.82% 281265 3.37%
11 5666 2.81% 5316 2.74% 1418 2.46% 571 3.61% 396 4.38% 255706 3.06%
12 5348 2.65% 5225 2.70% 670 1.16% 392 2.48% 390 4.31% 251423 3.01%
13 5306 2.63% 5146 2.65% 707 1.23% 309 1.95% 276 3.05% 247409 2.96%
14 6536 3.24% 6450 3.33% 582 1.01% 300 1.90% 251 2.78% 308369 3.70%
15 6078 3.01% 5921 3.05% 591 1.03% 271 1.71% 241 2.67% 287757 3.45%
16 5975 2.96% 5388 2.78% 1263 2.19% 305 1.93% 263 2.91% 254164 3.05%
17 5875 2.91% 5527 2.85% 1051 1.82% 404 2.55% 372 4.12% 263901 3.16%
18 5028 2.49% 4606 2.38% 1164 2.02% 346 2.19% 295 3.26% 231759 2.78%
19 6489 3.21% 6191 3.19% 928 1.61% 427 2.70% 419 4.63% 293123 3.51%
20 8132 4.03% 8042 4.15% 869 1.51% 406 2.57% 377 4.17% 304279 3.65%
21 5847 2.89% 5785 2.98% 1015 1.76% 379 2.40% 335 3.71% 272131 3.26%
22 5743 2.84% 5589 2.88% 1113 1.93% 469 2.96% 424 4.69% 255789 3.07%
23 16004 7.92% 15724 8.11% 11399 19.78% 1203 7.60% 1145 12.67% 354328 4.25%
24 5343 2.65% 5094 2.63% 1319 2.29% 348 2.20% 301 3.33% 229373 2.75%
25 5722 2.83% 5573 2.87% 1520 2.64% 470 2.97% 449 4.97% 240887 2.89%
26 7039 3.48% 6870 3.54% 1211 2.10% 414 2.62% 367 4.06% 304760 3.65%
27 6738 3.34% 6537 3.37% 1467 2.55% 492 3.11% 418 4.62% 296909 3.56%
28 7388 3.66% 7112 3.67% 1541 2.67% 496 3.13% 409 4.52% 332167 3.98%
29 15532 7.69% 15265 7.87% 10677 18.53% 823 5.20% 666 7.37% 376034 4.51%
30 4745 2.35% 4496 2.32% 1123 1.95% 523 3.31% 469 5.19% 226368 2.71%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12422 6.15% 405 12156 6.27% 54 1625 2.82% 19368 581051 6.96%
1 425 12752 6.31% 417 12523 6.46% 49 1498 2.60% 19996 599877 7.19%
2 341 10253 5.08% 331 9943 5.13% 49 1495 2.59% 15777 473321 5.67%
3 268 8040 3.98% 259 7771 4.01% 47 1434 2.49% 11941 358226 4.29%
4 231 6933 3.43% 221 6638 3.42% 54 1632 2.83% 10488 314634 3.77%
5 142 4261 2.11% 130 3921 2.02% 52 1571 2.73% 5967 179000 2.15%
6 119 3587 1.78% 107 3228 1.67% 51 1531 2.66% 4677 140309 1.68%
7 117 3520 1.74% 102 3060 1.58% 56 1682 2.92% 4779 143380 1.72%
8 138 4148 2.05% 123 3709 1.91% 55 1667 2.89% 5913 177403 2.13%
9 131 3957 1.96% 116 3498 1.80% 56 1700 2.95% 5506 165192 1.98%
10 153 4600 2.28% 138 4157 2.14% 57 1726 3.00% 6396 191867 2.30%
11 180 5416 2.68% 165 4963 2.56% 54 1641 2.85% 7814 234413 2.81%
12 203 6102 3.02% 189 5673 2.93% 50 1518 2.63% 9120 273587 3.28%
13 215 6460 3.20% 203 6101 3.15% 54 1637 2.84% 9634 289021 3.46%
14 198 5955 2.95% 191 5732 2.96% 42 1285 2.23% 9196 275879 3.31%
15 218 6558 3.25% 211 6359 3.28% 43 1306 2.27% 10029 300879 3.61%
16 241 7241 3.58% 234 7020 3.62% 49 1491 2.59% 11263 337876 4.05%
17 250 7529 3.73% 240 7226 3.73% 45 1379 2.39% 11467 343996 4.12%
18 663 19914 9.86% 650 19504 10.06% 421 12649 21.95% 17557 526705 6.31%
19 331 9942 4.92% 324 9723 5.02% 52 1571 2.73% 14471 434115 5.20%
20 372 11187 5.54% 361 10854 5.60% 47 1411 2.45% 14666 439969 5.27%
21 344 10320 5.11% 331 9951 5.13% 54 1631 2.83% 15707 471218 5.65%
22 345 10372 5.14% 333 10001 5.16% 48 1468 2.55% 16135 484064 5.80%
23 683 20517 10.16% 671 20139 10.39% 369 11079 19.23% 20280 608412 7.29%

Top 50 of 352 Total URLs
# Hits KBytes URL
1 29416 14.56% 290569 3.48% /stats/
2 16376 8.11% 773373 9.27% /
3 3385 1.68% 317533 3.81% /wp-includes/js/jquery/jquery.js
4 3351 1.66% 807207 9.67% /wp-content/themes/penthouse/assets/js/foundation.js
5 3345 1.66% 523336 6.27% /wp-content/themes/penthouse/assets/css/style.css
6 3341 1.65% 7972 0.10% /wp-content/themes/penthouse/vendor/what-input/dist/what-input.min.js
7 3337 1.65% 32741 0.39% /wp-includes/js/jquery/jquery-migrate.min.js
8 3321 1.64% 4531 0.05% /wp-includes/js/wp-embed.min.js
9 3313 1.64% 87027 1.04% /wp-content/plugins/gravityforms/js/gravityforms.min.js
10 3308 1.64% 20918 0.25% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
11 3299 1.63% 23154 0.28% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
12 3297 1.63% 3038 0.04% /wp-content/plugins/gravityforms/js/datepicker.min.js
13 3297 1.63% 117474 1.41% /wp-includes/js/jquery/ui/datepicker.min.js
14 3294 1.63% 13876 0.17% /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js
15 3294 1.63% 237632 2.85% /wp-content/themes/penthouse/assets/js/scripts.min.js
16 3286 1.63% 10900 0.13% /wp-content/uploads/logo.svg
17 3282 1.62% 5919 0.07% /wp-content/plugins/gravityforms/js/jquery.json.min.js
18 3280 1.62% 12809 0.15% /wp-includes/js/jquery/ui/core.min.js
19 3266 1.62% 14791 0.18% /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js
20 3237 1.60% 11516 0.14% /wp-content/themes/penthouse/assets/images/logo.svg
21 3144 1.56% 71858 0.86% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2
22 3143 1.56% 70595 0.85% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-regular.woff2
23 2396 1.19% 552 0.01% /wp-content/themes/penthouse/assets/images/btm-angle-secondary.svg
24 2156 1.07% 10847 0.13% /wp-content/uploads/blowing-x-since-1945.svg
25 2070 1.02% 1814 0.02% /xmlrpc.php
26 2002 0.99% 6283 0.08% /wp-login.php
27 1886 0.93% 9861 0.12% /wp-content/uploads/serving-stiff-x-all-night.svg
28 1672 0.83% 385 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-primary.svg
29 1611 0.80% 7069 0.08% /wp-content/uploads/come-get-your-x-off.svg
30 1606 0.80% 370 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-vip.svg
31 1406 0.70% 2900 0.03% /wp-content/themes/penthouse/assets/images/icon-lips.svg
32 1397 0.69% 2858 0.03% /wp-content/themes/penthouse/assets/images/icon-lips-over.svg
33 1351 0.67% 1360 0.02% /wp-content/themes/penthouse/assets/images/icon-perfume-over.svg
34 1350 0.67% 88231 1.06% /stats/ref_201505.html
35 1348 0.67% 2571 0.03% /wp-content/themes/penthouse/assets/images/icon-perfume.svg
36 1334 0.66% 874 0.01% /wp-content/themes/penthouse/assets/images/icon-face.svg
37 1257 0.62% 1029 0.01% /wp-content/themes/penthouse/assets/images/icon-face-over.svg
38 1252 0.62% 399 0.00% /wp-content/themes/penthouse/assets/images/toggle.svg
39 1195 0.59% 183103 2.19% /stats/usage_201601.html
40 916 0.45% 429 0.01% /wp-content/themes/penthouse/assets/images/icon-pstar.svg
41 913 0.45% 1230 0.01% /wp-content/themes/penthouse/assets/images/icon-fan.svg
42 895 0.44% 1176 0.01% /wp-content/themes/penthouse/assets/images/icon-fan-over.svg
43 856 0.42% 2670 0.03% /wp-content/themes/penthouse/assets/images/icon-dog.svg
44 852 0.42% 2410 0.03% /wp-content/themes/penthouse/assets/images/icon-cheers-over.svg
45 843 0.42% 1960 0.02% /wp-content/themes/penthouse/assets/images/icon-dog-over.svg
46 831 0.41% 1813 0.02% /wp-content/themes/penthouse/assets/images/icon-cheers.svg
47 596 0.30% 39 0.00% /robots.txt
48 445 0.22% 20985 0.25% /events/
49 423 0.21% 238 0.00% /wp-content/themes/penthouse/assets/images/icon-pipe.svg
50 419 0.21% 19952 0.24% /contact/

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 3351 1.66% 807207 9.67% /wp-content/themes/penthouse/assets/js/foundation.js
2 16376 8.11% 773373 9.27% /
3 3345 1.66% 523336 6.27% /wp-content/themes/penthouse/assets/css/style.css
4 3385 1.68% 317533 3.81% /wp-includes/js/jquery/jquery.js
5 29416 14.56% 290569 3.48% /stats/
6 3294 1.63% 237632 2.85% /wp-content/themes/penthouse/assets/js/scripts.min.js
7 1195 0.59% 183103 2.19% /stats/usage_201601.html
8 3297 1.63% 117474 1.41% /wp-includes/js/jquery/ui/datepicker.min.js
9 1350 0.67% 88231 1.06% /stats/ref_201505.html
10 3313 1.64% 87027 1.04% /wp-content/plugins/gravityforms/js/gravityforms.min.js

Top 20 of 135 Total Entry Pages
# Hits Visits URL
1 16376 8.11% 10082 66.28% /
2 29416 14.56% 2546 16.74% /stats/
3 1350 0.67% 455 2.99% /stats/ref_201505.html
4 1195 0.59% 453 2.98% /stats/usage_201601.html
5 335 0.17% 311 2.04% /stats/usage_201909.html
6 445 0.22% 249 1.64% /events/
7 210 0.10% 163 1.07% /stats/usage_201809.html
8 307 0.15% 124 0.82% /about/
9 140 0.07% 92 0.60% /feed/
10 419 0.21% 78 0.51% /contact/
11 70 0.03% 64 0.42% /stats/usage_201710.html
12 175 0.09% 61 0.40% /parties-and-stags/
13 160 0.08% 51 0.34% /vip/
14 57 0.03% 44 0.29% /comments/feed/
15 28 0.01% 26 0.17% /stats/usage_201906.html
16 81 0.04% 25 0.16% /stats/usage_201905.html
17 27 0.01% 24 0.16% /stats/usage_201810.html
18 12 0.01% 20 0.13% /stats/ref_201708.html
19 15 0.01% 16 0.11% /category/uncategorized/
20 19 0.01% 16 0.11% /stats/ref_201901.html

Top 10 of 134 Total Exit Pages
# Hits Visits URL
1 16376 8.11% 10001 65.39% /
2 29416 14.56% 2560 16.74% /stats/
3 1350 0.67% 455 2.97% /stats/ref_201505.html
4 1195 0.59% 425 2.78% /stats/usage_201601.html
5 445 0.22% 324 2.12% /events/
6 335 0.17% 311 2.03% /stats/usage_201909.html
7 419 0.21% 217 1.42% /contact/
8 307 0.15% 199 1.30% /about/
9 210 0.10% 137 0.90% /stats/usage_201809.html
10 140 0.07% 97 0.63% /feed/

Top 50 of 9040 Total Sites
# Hits Files KBytes Visits Hostname
1 2135 1.06% 2135 1.10% 21322 0.26% 364 2.30% vm285692.had.su
2 1853 0.92% 1852 0.96% 726 0.01% 1 0.01% 142.25.224.35.bc.googleusercontent.com
3 1713 0.85% 1710 0.88% 76984 0.92% 62 0.39% google-proxy-66-249-84-231.google.com
4 1697 0.84% 1695 0.87% 76372 0.92% 63 0.40% google-proxy-66-249-84-228.google.com
5 1641 0.81% 1641 0.85% 76445 0.92% 57 0.36% google-proxy-66-249-84-234.google.com
6 1532 0.76% 1532 0.79% 15302 0.18% 260 1.64% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1299 0.64% 1299 0.67% 12976 0.16% 3 0.02% dynamic-2-61-170-40.pppoe.khakasnet.ru
8 1053 0.52% 1053 0.54% 10492 0.13% 1 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
9 998 0.49% 998 0.51% 65226 0.78% 336 2.12% ratail.datagroup.ua
10 944 0.47% 944 0.49% 48893 0.59% 22 0.14% 64.114.255.114
11 927 0.46% 26 0.01% 0 0.00% 64 0.40% l37-193-63-79.novotelecom.ru
12 588 0.29% 588 0.30% 30407 0.36% 15 0.09% unallocated-static.rogers.com
13 569 0.28% 293 0.15% 13266 0.16% 24 0.15% dedic-center.ru
14 546 0.27% 546 0.28% 5454 0.07% 1 0.01% dynamic-2-61-193-59.pppoe.khakasnet.ru
15 428 0.21% 428 0.22% 21178 0.25% 12 0.08% 184.67.2.172
16 416 0.21% 416 0.21% 4156 0.05% 1 0.01% 176x214x222x143.dynamic.cheb.ertelecom.ru
17 408 0.20% 389 0.20% 18032 0.22% 23 0.15% hn.kd.ny.adsl
18 402 0.20% 350 0.18% 16109 0.19% 117 0.74% 41.73.9.101
19 372 0.18% 369 0.19% 4224 0.05% 97 0.61% 176.117.233.184
20 365 0.18% 365 0.19% 15866 0.19% 7 0.04% 69.196.89.218
21 358 0.18% 189 0.10% 9154 0.11% 14 0.09% 46-119-119-22.broadband.kyivstar.net
22 357 0.18% 180 0.09% 8718 0.10% 17 0.11% 46-119-120-150.broadband.kyivstar.net
23 349 0.17% 349 0.18% 22809 0.27% 117 0.74% 31.128.80.171
24 335 0.17% 335 0.17% 16486 0.20% 6 0.04% h64-141-80-139.bigpipeinc.com
25 327 0.16% 166 0.09% 8040 0.10% 15 0.09% 178-137-82-237.broadband.kyivstar.net
26 325 0.16% 159 0.08% 7701 0.09% 11 0.07% 178-137-88-67.broadband.kyivstar.net
27 315 0.16% 310 0.16% 15483 0.19% 8 0.05% s010600fc8dc7e533.vc.shawcable.net
28 314 0.16% 310 0.16% 13880 0.17% 7 0.04% 140.160.182.115
29 311 0.15% 311 0.16% 3107 0.04% 2 0.01% 138.44.148.146.bc.googleusercontent.com
30 306 0.15% 306 0.16% 14430 0.17% 5 0.03% 69.196.89.212
31 299 0.15% 299 0.15% 14991 0.18% 8 0.05% 208.181.17.36
32 296 0.15% 296 0.15% 13679 0.16% 6 0.04% 207.194.255.m226.hsia.telus.net
33 292 0.14% 292 0.15% 2917 0.03% 1 0.01% dynamic-2-61-172-111.pppoe.khakasnet.ru
34 278 0.14% 147 0.08% 6393 0.08% 32 0.20% .
35 277 0.14% 138 0.07% 6684 0.08% 6 0.04% 46-119-116-226.broadband.kyivstar.net
36 261 0.13% 129 0.07% 6248 0.07% 2 0.01% 178-137-167-234.broadband.kyivstar.net
37 260 0.13% 260 0.13% 13601 0.16% 1 0.01% 204.11.223.63
38 250 0.12% 125 0.06% 9362 0.11% 29 0.18% 5.188.210.19
39 248 0.12% 248 0.13% 12617 0.15% 6 0.04% h64-251-81-190.bigpipeinc.com
40 246 0.12% 245 0.13% 13050 0.16% 5 0.03% 207.194.222.239
41 244 0.12% 244 0.13% 11786 0.14% 7 0.04% h64-141-80-140.bigpipeinc.com
42 232 0.11% 116 0.06% 8617 0.10% 28 0.18% 5.188.210.21
43 228 0.11% 228 0.12% 2278 0.03% 2 0.01% 151.253.64.197
44 226 0.11% 226 0.12% 12602 0.15% 7 0.04% s0106f8a097f11dab.pk.shawcable.net
45 222 0.11% 222 0.11% 10903 0.13% 6 0.04% m251.bccancer.bc.ca
46 221 0.11% 102 0.05% 4940 0.06% 12 0.08% 176-8-88-66.broadband.kyivstar.net
47 221 0.11% 218 0.11% 12050 0.14% 8 0.05% d207-216-252-197.bchsia.telus.net
48 217 0.11% 217 0.11% 9641 0.12% 6 0.04% 207.194.125.48
49 214 0.11% 214 0.11% 11195 0.13% 5 0.03% 64.114.196.118
50 204 0.10% 204 0.11% 10245 0.12% 5 0.03% 208.98.202.34

Top 10 of 9040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1713 0.85% 1710 0.88% 76984 0.92% 62 0.39% google-proxy-66-249-84-231.google.com
2 1641 0.81% 1641 0.85% 76445 0.92% 57 0.36% google-proxy-66-249-84-234.google.com
3 1697 0.84% 1695 0.87% 76372 0.92% 63 0.40% google-proxy-66-249-84-228.google.com
4 998 0.49% 998 0.51% 65226 0.78% 336 2.12% ratail.datagroup.ua
5 944 0.47% 944 0.49% 48893 0.59% 22 0.14% 64.114.255.114
6 588 0.29% 588 0.30% 30407 0.36% 15 0.09% unallocated-static.rogers.com
7 349 0.17% 349 0.18% 22809 0.27% 117 0.74% 31.128.80.171
8 2135 1.06% 2135 1.10% 21322 0.26% 364 2.30% vm285692.had.su
9 428 0.21% 428 0.22% 21178 0.25% 12 0.08% 184.67.2.172
10 408 0.20% 389 0.20% 18032 0.22% 23 0.15% hn.kd.ny.adsl

Top 30 of 2333 Total Referrers
# Hits Referrer
1 12590 6.23% - (Direct Request)
2 7741 3.83% http://canadianlpharmacy.com/
3 1829 0.91% http://stadium3d.com/
4 1571 0.78% https://www.google.com/
5 918 0.45% https://www.google.ca/
6 842 0.42% https://www.kabvgroup.ru/
7 647 0.32% https://getery.xyz
8 558 0.28% https://mosbordell.com
9 538 0.27% https://www.czaschita.ru/
10 511 0.25% https://sanandreasgames.ru
11 494 0.24% https://casinoonlineww.com
12 489 0.24% stadium3d.com
13 481 0.24% https://www.soska.site/
14 466 0.23% https://seks-dosug.com
15 464 0.23% https://seksvibor.xyz
16 282 0.14% http://amoxicillinc.com/
17 275 0.14% http://canadiannpharmacy.com/
18 274 0.14% http://cialisvie.com/
19 272 0.13% http://viagraswithoutdoctor.com/
20 271 0.13% http://canadianjpharmacy.com/
21 270 0.13% http://canadianopharmacy.com/
22 257 0.13% http://canadianbpharmacy.com/
23 257 0.13% http://cialisya.com/
24 257 0.13% https://canadianpharmacyonl.com/
25 242 0.12% https://cbd-oil10.com
26 242 0.12% https://turbohempcbd.com
27 241 0.12% https://cbdhemp30.com
28 241 0.12% https://cbdhempoil10.com
29 238 0.12% https://cbdoil.us.com
30 236 0.12% http://viagrawwithoutdoctor.com/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% vancouver downtown adult entertainment
2 1 50.00% virachi seks

Top 15 of 1063 Total User Agents
# Hits User Agent
1 31352 15.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 23223 11.50% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) Appl
3 20719 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 17109 8.47% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleW
5 5637 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 4488 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) Appl
7 2640 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5
8 2513 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 2340 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1697 0.84% Mozilla/5.0 (iPad; CPU OS 12_4_1 like Mac OS X) AppleWebKit/6
11 1637 0.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
12 1589 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/2010
13 1578 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
14 1576 0.78% Mozilla/5.0 (Linux; Android 9; SM-G950W) AppleWebKit/537.36 (
15 1549 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/6

Usage by Country for September 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 80254 39.73% 78716 40.61% 3792806 45.45% Network
2 63820 31.60% 61074 31.51% 2604425 31.21% Unresolved/Unknown
3 30762 15.23% 29048 14.98% 1103781 13.23% US Commercial
4 8440 4.18% 7053 3.64% 102821 1.23% Russian Federation
5 5939 2.94% 5921 3.05% 282627 3.39% Canada
6 2157 1.07% 2157 1.11% 22310 0.27% USSR (former)
7 1202 0.60% 997 0.51% 52582 0.63% Germany
8 1173 0.58% 1160 0.60% 70930 0.85% Ukraine
9 1151 0.57% 1094 0.56% 35022 0.42% Brazil
10 606 0.30% 560 0.29% 25691 0.31% India
11 601 0.30% 543 0.28% 21367 0.26% Thailand
12 427 0.21% 414 0.21% 16821 0.20% Mexico
13 417 0.21% 396 0.20% 13160 0.16% France
14 396 0.20% 365 0.19% 11852 0.14% Italy
15 326 0.16% 325 0.17% 17942 0.22% Old style Arpanet (arpa)
16 314 0.16% 302 0.16% 10914 0.13% Colombia
17 263 0.13% 263 0.14% 10933 0.13% Australia
18 228 0.11% 216 0.11% 8821 0.11% US Educational
19 212 0.10% 200 0.10% 9436 0.11% Argentina
20 204 0.10% 187 0.10% 9345 0.11% Indonesia
21 196 0.10% 189 0.10% 3243 0.04% Viet Nam
22 190 0.09% 181 0.09% 7664 0.09% Japan
23 187 0.09% 177 0.09% 7407 0.09% Poland
24 186 0.09% 163 0.08% 6021 0.07% United Kingdom
25 162 0.08% 134 0.07% 6503 0.08% China
26 155 0.08% 128 0.07% 4024 0.05% Singapore
27 116 0.06% 114 0.06% 6809 0.08% Ecuador
28 109 0.05% 91 0.05% 3482 0.04% Netherlands
29 99 0.05% 97 0.05% 2831 0.03% Luxembourg
30 96 0.05% 96 0.05% 3971 0.05% Ireland


Generated by Webalizer Version 2.01