Usage Statistics for penthousenightclub.com

Summary Period: September 2018
Generated 01-Oct-2018 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 242752
Total Files 238619
Total Pages 39658
Total Visits 15481
Total KBytes 10940480
Total Unique Sites 9481
Total Unique URLs 490
Total Unique Referrers 2262
Total Unique User Agents 1261
. Avg Max
Hits per Hour 337 5152
Hits per Day 8091 14194
Files per Day 7953 14106
Pages per Day 1321 2672
Visits per Day 516 928
KBytes per Day 364683 515160
Hits by Response Code
Undefined response code 6
Code 200 - OK 238619
Code 206 - Partial Content 104
Code 301 - Moved Permanently 2079
Code 302 - Found 44
Code 304 - Not Modified 468
Code 403 - Forbidden 68
Code 404 - Not Found 1326
Code 405 - Method Not Allowed 29
Code 500 - Internal Server Error 9

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 6285 2.59% 6193 2.60% 711 1.79% 330 2.13% 310 3.27% 280864 2.57%
2 8754 3.61% 8669 3.63% 852 2.15% 386 2.49% 347 3.66% 383801 3.51%
3 8703 3.59% 8646 3.62% 2672 6.74% 356 2.30% 302 3.19% 329689 3.01%
4 6669 2.75% 6556 2.75% 829 2.09% 360 2.33% 274 2.89% 301129 2.75%
5 6334 2.61% 6215 2.60% 864 2.18% 402 2.60% 315 3.32% 295045 2.70%
6 12900 5.31% 12754 5.34% 1403 3.54% 376 2.43% 294 3.10% 515160 4.71%
7 8358 3.44% 8276 3.47% 1479 3.73% 368 2.38% 320 3.38% 339136 3.10%
8 9188 3.78% 7961 3.34% 882 2.22% 387 2.50% 291 3.07% 389165 3.56%
9 8692 3.58% 8613 3.61% 1215 3.06% 421 2.72% 316 3.33% 386399 3.53%
10 5763 2.37% 5717 2.40% 564 1.42% 304 1.96% 290 3.06% 254050 2.32%
11 6738 2.78% 6657 2.79% 1349 3.40% 726 4.69% 641 6.76% 363197 3.32%
12 8256 3.40% 8097 3.39% 1683 4.24% 928 5.99% 789 8.32% 471025 4.31%
13 8724 3.59% 8618 3.61% 1396 3.52% 773 4.99% 722 7.62% 460657 4.21%
14 8507 3.50% 8402 3.52% 1377 3.47% 768 4.96% 713 7.52% 408488 3.73%
15 7914 3.26% 7812 3.27% 993 2.50% 681 4.40% 619 6.53% 376457 3.44%
16 7053 2.91% 6958 2.92% 917 2.31% 611 3.95% 569 6.00% 331699 3.03%
17 5810 2.39% 5743 2.41% 1198 3.02% 664 4.29% 565 5.96% 265249 2.42%
18 6505 2.68% 6428 2.69% 967 2.44% 650 4.20% 615 6.49% 309552 2.83%
19 7122 2.93% 7045 2.95% 1141 2.88% 656 4.24% 595 6.28% 325358 2.97%
20 9375 3.86% 9254 3.88% 1855 4.68% 673 4.35% 588 6.20% 421016 3.85%
21 8176 3.37% 8104 3.40% 1456 3.67% 656 4.24% 572 6.03% 393223 3.59%
22 9429 3.88% 9378 3.93% 1840 4.64% 626 4.04% 568 5.99% 454108 4.15%
23 8865 3.65% 8725 3.66% 1842 4.64% 653 4.22% 529 5.58% 414276 3.79%
24 6899 2.84% 6839 2.87% 1443 3.64% 496 3.20% 385 4.06% 331045 3.03%
25 7154 2.95% 7018 2.94% 1514 3.82% 368 2.38% 252 2.66% 333662 3.05%
26 7589 3.13% 7429 3.11% 1655 4.17% 413 2.67% 261 2.75% 358563 3.28%
27 7763 3.20% 7616 3.19% 1242 3.13% 411 2.65% 323 3.41% 363054 3.32%
28 7102 2.93% 7016 2.94% 1295 3.27% 366 2.36% 262 2.76% 329225 3.01%
29 14194 5.85% 14106 5.91% 1528 3.85% 367 2.37% 316 3.33% 385785 3.53%
30 7931 3.27% 7774 3.26% 1496 3.77% 348 2.25% 313 3.30% 370400 3.39%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 600 18005 7.42% 594 17843 7.48% 69 2094 5.28% 28395 851854 7.79%
1 524 15721 6.48% 519 15591 6.53% 57 1737 4.38% 24569 737063 6.74%
2 504 15136 6.24% 464 13943 5.84% 55 1652 4.17% 22274 668208 6.11%
3 348 10440 4.30% 345 10350 4.34% 56 1681 4.24% 16112 483354 4.42%
4 264 7943 3.27% 260 7802 3.27% 55 1651 4.16% 11797 353906 3.23%
5 198 5962 2.46% 193 5811 2.44% 53 1596 4.02% 9078 272345 2.49%
6 135 4064 1.67% 129 3882 1.63% 52 1572 3.96% 6546 196385 1.80%
7 177 5312 2.19% 174 5227 2.19% 51 1538 3.88% 6358 190729 1.74%
8 280 8417 3.47% 278 8343 3.50% 53 1618 4.08% 7715 231462 2.12%
9 217 6515 2.68% 213 6413 2.69% 49 1478 3.73% 8090 242697 2.22%
10 204 6144 2.53% 199 5977 2.50% 53 1592 4.01% 9265 277943 2.54%
11 391 11750 4.84% 387 11610 4.87% 56 1708 4.31% 16762 502852 4.60%
12 246 7408 3.05% 243 7299 3.06% 55 1668 4.21% 11699 350958 3.21%
13 275 8261 3.40% 271 8132 3.41% 50 1521 3.84% 12083 362481 3.31%
14 231 6941 2.86% 228 6841 2.87% 39 1194 3.01% 10558 316739 2.90%
15 313 9402 3.87% 309 9285 3.89% 49 1483 3.74% 14314 429420 3.93%
16 296 8881 3.66% 291 8759 3.67% 50 1527 3.85% 14271 428133 3.91%
17 313 9390 3.87% 310 9304 3.90% 54 1646 4.15% 15252 457569 4.18%
18 352 10568 4.35% 347 10435 4.37% 60 1812 4.57% 16700 500998 4.58%
19 429 12898 5.31% 424 12737 5.34% 58 1740 4.39% 19897 596902 5.46%
20 392 11786 4.86% 388 11657 4.89% 57 1732 4.37% 18585 557562 5.10%
21 433 13001 5.36% 427 12826 5.38% 60 1820 4.59% 20105 603139 5.51%
22 439 13178 5.43% 434 13025 5.46% 57 1716 4.33% 20397 611912 5.59%
23 520 15629 6.44% 517 15527 6.51% 62 1882 4.75% 23862 715866 6.54%

Top 50 of 490 Total URLs
# Hits KBytes URL
1 14817 6.10% 693085 6.34% /
2 7921 3.26% 27623 0.25% /wp-login.php
3 6219 2.56% 62060 0.57% /stats/
4 4194 1.73% 109868 1.00% /wp-content/plugins/gravityforms/js/gravityforms.min.js
5 4185 1.72% 3844 0.04% /wp-content/plugins/gravityforms/js/datepicker.min.js
6 4180 1.72% 18873 0.17% /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js
7 4178 1.72% 300865 2.75% /wp-content/themes/penthouse/assets/js/scripts.min.js
8 4176 1.72% 17534 0.16% /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js
9 4176 1.72% 13824 0.13% /wp-content/uploads/logo.svg
10 4175 1.72% 651510 5.96% /wp-content/themes/penthouse/assets/css/style.css
11 4171 1.72% 26296 0.24% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
12 4168 1.72% 7497 0.07% /wp-content/plugins/gravityforms/js/jquery.json.min.js
13 4158 1.71% 393292 3.59% /wp-includes/js/jquery/jquery.js
14 4151 1.71% 40646 0.37% /wp-includes/js/jquery/jquery-migrate.min.js
15 4131 1.70% 28932 0.26% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
16 4130 1.70% 146816 1.34% /wp-includes/js/jquery/ui/datepicker.min.js
17 4129 1.70% 5621 0.05% /wp-includes/js/wp-embed.min.js
18 4122 1.70% 16062 0.15% /wp-includes/js/jquery/ui/core.min.js
19 4121 1.70% 990871 9.06% /wp-content/themes/penthouse/assets/js/foundation.js
20 4110 1.69% 9786 0.09% /wp-content/themes/penthouse/vendor/what-input/dist/what-input.min.js
21 4107 1.69% 14586 0.13% /wp-content/themes/penthouse/assets/images/logo.svg
22 3917 1.61% 87867 0.80% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-regular.woff2
23 3908 1.61% 89228 0.82% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2
24 3224 1.33% 488411 4.46% /stats/usage_201710.html
25 2969 1.22% 14898 0.14% /wp-content/uploads/blowing-x-since-1945.svg
26 2658 1.09% 5066 0.05% /wp-content/themes/penthouse/assets/images/icon-perfume.svg
27 2647 1.09% 2663 0.02% /wp-content/themes/penthouse/assets/images/icon-perfume-over.svg
28 2616 1.08% 1713 0.02% /wp-content/themes/penthouse/assets/images/icon-face.svg
29 2578 1.06% 5313 0.05% /wp-content/themes/penthouse/assets/images/icon-lips.svg
30 2569 1.06% 13395 0.12% /wp-content/uploads/serving-stiff-x-all-night.svg
31 2558 1.05% 5229 0.05% /wp-content/themes/penthouse/assets/images/icon-lips-over.svg
32 2542 1.05% 585 0.01% /wp-content/themes/penthouse/assets/images/btm-angle-secondary.svg
33 2517 1.04% 2059 0.02% /wp-content/themes/penthouse/assets/images/icon-face-over.svg
34 2506 1.03% 348564 3.19% /stats/usage_201809.html
35 2278 0.94% 9964 0.09% /wp-content/uploads/come-get-your-x-off.svg
36 2264 0.93% 165389 1.51% /stats/ref_201809.html
37 2249 0.93% 7012 0.06% /wp-content/themes/penthouse/assets/images/icon-dog.svg
38 2243 0.92% 6341 0.06% /wp-content/themes/penthouse/assets/images/icon-cheers-over.svg
39 2236 0.92% 5194 0.05% /wp-content/themes/penthouse/assets/images/icon-dog-over.svg
40 2210 0.91% 4817 0.04% /wp-content/themes/penthouse/assets/images/icon-cheers.svg
41 2172 0.89% 2922 0.03% /wp-content/themes/penthouse/assets/images/icon-fan.svg
42 2172 0.89% 1017 0.01% /wp-content/themes/penthouse/assets/images/icon-pstar.svg
43 2139 0.88% 2809 0.03% /wp-content/themes/penthouse/assets/images/icon-fan-over.svg
44 2045 0.84% 427 0.00% /stats/ref_201804.html
45 1935 0.80% 151 0.00% /stats/usage_201806.html
46 1932 0.80% 293924 2.69% /stats/usage_201808.html
47 1839 0.76% 585 0.01% /wp-content/themes/penthouse/assets/images/toggle.svg
48 1833 0.76% 1031 0.01% /wp-content/themes/penthouse/assets/images/icon-pipe.svg
49 1828 0.75% 934 0.01% /wp-content/themes/penthouse/assets/images/icon-pump.svg
50 1827 0.75% 1828 0.02% /wp-content/themes/penthouse/assets/images/icon-pipe-over.svg

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 4121 1.70% 990871 9.06% /wp-content/themes/penthouse/assets/js/foundation.js
2 14817 6.10% 693085 6.34% /
3 4175 1.72% 651510 5.96% /wp-content/themes/penthouse/assets/css/style.css
4 3224 1.33% 488411 4.46% /stats/usage_201710.html
5 4158 1.71% 393292 3.59% /wp-includes/js/jquery/jquery.js
6 2506 1.03% 348564 3.19% /stats/usage_201809.html
7 4178 1.72% 300865 2.75% /wp-content/themes/penthouse/assets/js/scripts.min.js
8 1932 0.80% 293924 2.69% /stats/usage_201808.html
9 2264 0.93% 165389 1.51% /stats/ref_201809.html
10 4130 1.70% 146816 1.34% /wp-includes/js/jquery/ui/datepicker.min.js

Top 20 of 85 Total Entry Pages
# Hits Visits URL
1 14817 6.10% 7079 47.02% /
2 2264 0.93% 2234 14.84% /stats/ref_201809.html
3 2506 1.03% 2209 14.67% /stats/usage_201809.html
4 6219 2.56% 822 5.46% /stats/
5 3224 1.33% 811 5.39% /stats/usage_201710.html
6 1932 0.80% 589 3.91% /stats/usage_201808.html
7 1234 0.51% 419 2.78% /stats/ref_201505.html
8 475 0.20% 279 1.85% /events/
9 268 0.11% 124 0.82% /about/
10 188 0.08% 97 0.64% /parties-and-stags/
11 170 0.07% 79 0.52% /contact/
12 122 0.05% 62 0.41% /vip/
13 65 0.03% 52 0.35% /feed/
14 14 0.01% 14 0.09% /stats/ref_201707.html
15 2045 0.84% 11 0.07% /stats/ref_201804.html
16 13 0.01% 10 0.07% /2016/10/hello-world/
17 16 0.01% 10 0.07% /stats/ref_201503.html
18 3 0.00% 10 0.07% /stats/ref_201708.html
19 6 0.00% 9 0.06% /stats/ref_201711.html
20 1935 0.80% 8 0.05% /stats/usage_201806.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 14817 6.10% 6852 45.43% /
2 2506 1.03% 2228 14.77% /stats/usage_201809.html
3 2264 0.93% 2218 14.71% /stats/ref_201809.html
4 6219 2.56% 822 5.45% /stats/
5 3224 1.33% 811 5.38% /stats/usage_201710.html
6 1932 0.80% 587 3.89% /stats/usage_201808.html
7 1234 0.51% 419 2.78% /stats/ref_201505.html
8 475 0.20% 368 2.44% /events/
9 268 0.11% 187 1.24% /about/
10 188 0.08% 129 0.86% /parties-and-stags/

Top 50 of 9481 Total Sites
# Hits Files KBytes Visits Hostname
1 6469 2.66% 6464 2.71% 23623 0.22% 1 0.01% 185.234.217.190
2 1929 0.79% 1929 0.81% 130 0.00% 1 0.01% 212.92.106.176
3 1784 0.73% 1784 0.75% 86107 0.79% 9 0.06% 31.181.48.102
4 1720 0.71% 1720 0.72% 260567 2.38% 412 2.66% 178-137-17-71.broadband.kyivstar.net
5 1711 0.70% 1711 0.72% 78409 0.72% 3 0.02% 5.138.236.222
6 1554 0.64% 1554 0.65% 56113 0.51% 36 0.23% google-proxy-66-249-84-67.google.com
7 1554 0.64% 1554 0.65% 60198 0.55% 25 0.16% google-proxy-66-249-84-94.google.com
8 1545 0.64% 1545 0.65% 55165 0.50% 31 0.20% google-proxy-66-249-84-64.google.com
9 1510 0.62% 1510 0.63% 57530 0.53% 12 0.08% 31.181.116.101
10 1505 0.62% 1505 0.63% 71472 0.65% 11 0.07% 31.181.226.108
11 1297 0.53% 1297 0.54% 12946 0.12% 258 1.67% 185.230.127.226
12 1230 0.51% 1230 0.52% 80388 0.73% 415 2.68% 188-0-81-24.datagroup.ua
13 1186 0.49% 1041 0.44% 112519 1.03% 198 1.28% 134-249-168-133.broadband.kyivstar.net
14 1146 0.47% 1146 0.48% 11442 0.10% 231 1.49% vm285692.had.su
15 1098 0.45% 11 0.00% 23993 0.22% 1 0.01% 5.45.77.43
16 1082 0.45% 1082 0.45% 163551 1.49% 43 0.28% google.com
17 1074 0.44% 1074 0.45% 10717 0.10% 99 0.64% 89.238.154.120
18 940 0.39% 940 0.39% 0 0.00% 2 0.01% no-rdns-yet.ohtele.com
19 896 0.37% 895 0.38% 42379 0.39% 20 0.13% 209.82.80.116
20 864 0.36% 864 0.36% 37422 0.34% 15 0.10% cache.google.com
21 757 0.31% 757 0.32% 11864 0.11% 32 0.21% 31.181.12.248
22 665 0.27% 665 0.28% 26286 0.24% 7 0.05% google-proxy-66-102-6-30.google.com
23 652 0.27% 652 0.27% 26571 0.24% 6 0.04% google-proxy-66-102-6-1.google.com
24 644 0.27% 644 0.27% 23523 0.22% 6 0.04% google-proxy-66-102-6-4.google.com
25 621 0.26% 621 0.26% 12 0.00% 1 0.01% bg1.as33970.net
26 601 0.25% 600 0.25% 28382 0.26% 16 0.10% unallocated-static.rogers.com
27 584 0.24% 584 0.24% 24066 0.22% 3 0.02% google-proxy-66-102-8-62.google.com
28 582 0.24% 582 0.24% 88168 0.81% 167 1.08% host-109-235-185-169.bisv.ru
29 564 0.23% 563 0.24% 23336 0.21% 1 0.01% google-proxy-66-249-83-159.google.com
30 538 0.22% 538 0.23% 24422 0.22% 12 0.08% 64.114.24.115
31 537 0.22% 537 0.23% 5362 0.05% 91 0.59% 212.92.124.111
32 507 0.21% 507 0.21% 5062 0.05% 18 0.12% 31.181.102.116
33 491 0.20% 491 0.21% 18694 0.17% 2 0.01% google-proxy-66-249-84-30.google.com
34 449 0.18% 449 0.19% 20262 0.19% 11 0.07% 207.194.245.m19.hsia.telus.net
35 449 0.18% 449 0.19% 16557 0.15% 10 0.06% google-proxy-66-249-84-190.google.com
36 443 0.18% 443 0.19% 24131 0.22% 11 0.07% 64.114.255.114
37 425 0.18% 425 0.18% 15819 0.14% 2 0.01% google-proxy-66-249-83-128.google.com
38 425 0.18% 425 0.18% 16231 0.15% 7 0.05% google-proxy-66-249-84-160.google.com
39 425 0.18% 423 0.18% 19871 0.18% 7 0.05% m116-45.ts.bc.ca
40 423 0.17% 423 0.18% 14099 0.13% 8 0.05% google-proxy-66-249-84-163.google.com
41 419 0.17% 417 0.17% 19318 0.18% 10 0.06% 69.196.89.218
42 390 0.16% 390 0.16% 0 0.00% 2 0.01% ip-11-34-52-196.sg.asianpacifictelephone.com
43 376 0.15% 376 0.16% 15599 0.14% 0 0.00% google-proxy-66-102-8-32.google.com
44 373 0.15% 373 0.16% 14724 0.13% 8 0.05% google-proxy-66-249-84-35.google.com
45 364 0.15% 364 0.15% 13873 0.13% 1 0.01% google-proxy-66-249-84-1.google.com
46 360 0.15% 360 0.15% 14350 0.13% 8 0.05% google-proxy-66-249-84-32.google.com
47 355 0.15% 355 0.15% 12083 0.11% 8 0.05% google-proxy-66-249-84-62.google.com
48 338 0.14% 338 0.14% 17264 0.16% 8 0.05% 207.194.222.239
49 321 0.13% 321 0.13% 3204 0.03% 2 0.01% 109.169.173.95
50 308 0.13% 308 0.13% 15207 0.14% 7 0.05% s0106f0f249654943.pi.shawcable.net

Top 10 of 9481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1720 0.71% 1720 0.72% 260567 2.38% 412 2.66% 178-137-17-71.broadband.kyivstar.net
2 1082 0.45% 1082 0.45% 163551 1.49% 43 0.28% google.com
3 1186 0.49% 1041 0.44% 112519 1.03% 198 1.28% 134-249-168-133.broadband.kyivstar.net
4 582 0.24% 582 0.24% 88168 0.81% 167 1.08% host-109-235-185-169.bisv.ru
5 1784 0.73% 1784 0.75% 86107 0.79% 9 0.06% 31.181.48.102
6 1230 0.51% 1230 0.52% 80388 0.73% 415 2.68% 188-0-81-24.datagroup.ua
7 1711 0.70% 1711 0.72% 78409 0.72% 3 0.02% 5.138.236.222
8 1505 0.62% 1505 0.63% 71472 0.65% 11 0.07% 31.181.226.108
9 1554 0.64% 1554 0.65% 60198 0.55% 25 0.16% google-proxy-66-249-84-94.google.com
10 1510 0.62% 1510 0.63% 57530 0.53% 12 0.08% 31.181.116.101

Top 30 of 2262 Total Referrers
# Hits Referrer
1 19410 8.00% - (Direct Request)
2 4386 1.81% http://tedwap.me/
3 3797 1.56% https://pro-internetmarketing.ru/
4 2381 0.98% http://fejerverki-rossii.ru
5 1860 0.77% https://www.google.ca/
6 1631 0.67% http://adlerinfo.ru
7 838 0.35% https://www.google.com/
8 723 0.30% https://getery.xyz
9 650 0.27% https://iq-option.trading
10 594 0.24% http://aptekaline.ru
11 582 0.24% https://condios.ru/
12 576 0.24% http://viagra.rpion.ru
13 570 0.23% http://casino24x.ru
14 561 0.23% http://www.easysex.com/sex-clubs/canada/vancouver/
15 516 0.21% http://proxy1.guru
16 496 0.20% http://cialissmx.com
17 469 0.19% http://takemoney.pro
18 423 0.17% https://mosbordell.com
19 348 0.14% http://online-pharmaciescanada.com
20 344 0.14% http://viagra-freetrial.com
21 332 0.14% http://onlinepharmacygx.com
22 248 0.10% http://grilltrade.ru
23 228 0.09% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
24 183 0.08% https://wingate.me
25 172 0.07% http://cialisrnm.com
26 167 0.07% http://unteloo49.wordpress.com
27 141 0.06% http://www.google.com/
28 128 0.05% https://play.google.com/store/apps/details
29 113 0.05% https://l.instagram.com/
30 97 0.04% http://plrreviewarticles.com
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% vancouver bc gentlemans club
2 2 25.00% men strip show vancouver
3 1 12.50% http://www.penthousenightclub.com/this_week.htm
4 1 12.50% strip bar vancouver
5 1 12.50% vancouver strip clubs

Top 15 of 1261 Total User Agents
# Hits User Agent
1 38997 16.06% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
2 22472 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7048 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 6463 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
5 6119 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 5170 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
7 5134 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
8 4683 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleW
9 4480 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3977 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101
11 3669 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 3594 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
13 3447 1.42% Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/6
14 2896 1.19% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950W Build/R16NW) Appl
15 2785 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW

Usage by Country for September 2018

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 104749 43.15% 104185 43.66% 4968709 45.42% Network
2 76037 31.32% 73931 30.98% 3109256 28.42% Unresolved/Unknown
3 40837 16.82% 39748 16.66% 1696996 15.51% US Commercial
4 9219 3.80% 9174 3.84% 419216 3.83% Canada
5 3274 1.35% 3152 1.32% 389482 3.56% Russian Federation
6 1371 0.56% 1348 0.56% 86402 0.79% Ukraine
7 1154 0.48% 1154 0.48% 12431 0.11% USSR (former)
8 797 0.33% 755 0.32% 34644 0.32% Germany
9 692 0.29% 687 0.29% 27080 0.25% India
10 604 0.25% 602 0.25% 22711 0.21% Brazil
11 415 0.17% 414 0.17% 18503 0.17% Mexico
12 314 0.13% 314 0.13% 15709 0.14% Switzerland
13 312 0.13% 303 0.13% 13981 0.13% Japan
14 229 0.09% 227 0.10% 8926 0.08% Italy
15 226 0.09% 226 0.09% 11497 0.11% Old style Arpanet (arpa)
16 216 0.09% 216 0.09% 9777 0.09% Australia
17 203 0.08% 202 0.08% 10685 0.10% Netherlands
18 139 0.06% 138 0.06% 7078 0.06% New Zealand (Aotearoa)
19 133 0.05% 133 0.06% 4990 0.05% Portugal
20 131 0.05% 131 0.05% 5052 0.05% Greece
21 129 0.05% 127 0.05% 4258 0.04% Poland
22 107 0.04% 106 0.04% 4460 0.04% France
23 95 0.04% 95 0.04% 4499 0.04% Lithuania
24 80 0.03% 80 0.03% 3874 0.04% United States
25 79 0.03% 22 0.01% 1768 0.02% Kazakhstan
26 78 0.03% 76 0.03% 2785 0.03% Romania
27 77 0.03% 73 0.03% 4114 0.04% Sweden
28 75 0.03% 75 0.03% 3055 0.03% Belgium
29 72 0.03% 53 0.02% 2653 0.02% United Kingdom
30 66 0.03% 66 0.03% 2411 0.02% US Educational


Generated by Webalizer Version 2.01