Usage Statistics for penthousenightclub.com

Summary Period: August 2018
Generated 01-Sep-2018 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 225939
Total Files 222243
Total Pages 18227
Total Visits 10463
Total KBytes 10138328
Total Unique Sites 7455
Total Unique URLs 445
Total Unique Referrers 708
Total Unique User Agents 1476
. Avg Max
Hits per Hour 303 1098
Hits per Day 7288 9143
Files per Day 7169 9052
Pages per Day 587 838
Visits per Day 337 417
KBytes per Day 327043 407656
Hits by Response Code
Undefined response code 4
Code 200 - OK 222243
Code 206 - Partial Content 171
Code 301 - Moved Permanently 1613
Code 302 - Found 14
Code 304 - Not Modified 725
Code 400 - Bad Request 2
Code 403 - Forbidden 36
Code 404 - Not Found 1091
Code 405 - Method Not Allowed 32
Code 500 - Internal Server Error 8

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 7928 3.51% 7822 3.52% 649 3.56% 346 3.31% 334 4.48% 355325 3.50%
2 7194 3.18% 7063 3.18% 576 3.16% 361 3.45% 334 4.48% 324712 3.20%
3 6663 2.95% 6611 2.97% 515 2.83% 296 2.83% 313 4.20% 303910 3.00%
4 7097 3.14% 6987 3.14% 546 3.00% 322 3.08% 329 4.41% 322728 3.18%
5 7123 3.15% 7022 3.16% 508 2.79% 324 3.10% 321 4.31% 314730 3.10%
6 5367 2.38% 5271 2.37% 539 2.96% 306 2.92% 276 3.70% 237916 2.35%
7 5141 2.28% 5095 2.29% 508 2.79% 292 2.79% 295 3.96% 230124 2.27%
8 6874 3.04% 6771 3.05% 613 3.36% 329 3.14% 314 4.21% 310590 3.06%
9 7512 3.32% 7251 3.26% 709 3.89% 376 3.59% 307 4.12% 340021 3.35%
10 8593 3.80% 8376 3.77% 655 3.59% 361 3.45% 354 4.75% 388424 3.83%
11 7907 3.50% 7827 3.52% 520 2.85% 364 3.48% 332 4.45% 358174 3.53%
12 7175 3.18% 7022 3.16% 489 2.68% 322 3.08% 330 4.43% 321972 3.18%
13 6583 2.91% 6470 2.91% 515 2.83% 302 2.89% 312 4.19% 293500 2.89%
14 7436 3.29% 7344 3.30% 621 3.41% 364 3.48% 352 4.72% 332785 3.28%
15 8849 3.92% 8748 3.94% 837 4.59% 417 3.99% 363 4.87% 396392 3.91%
16 7652 3.39% 7511 3.38% 838 4.60% 401 3.83% 366 4.91% 344964 3.40%
17 8950 3.96% 8849 3.98% 688 3.77% 400 3.82% 389 5.22% 404933 3.99%
18 9143 4.05% 9052 4.07% 719 3.94% 393 3.76% 364 4.88% 407656 4.02%
19 8084 3.58% 7965 3.58% 540 2.96% 362 3.46% 349 4.68% 359950 3.55%
20 5882 2.60% 5755 2.59% 483 2.65% 283 2.70% 272 3.65% 258756 2.55%
21 6163 2.73% 6081 2.74% 536 2.94% 312 2.98% 318 4.27% 282781 2.79%
22 8197 3.63% 8087 3.64% 815 4.47% 351 3.35% 318 4.27% 371775 3.67%
23 8571 3.79% 8202 3.69% 742 4.07% 362 3.46% 339 4.55% 368233 3.63%
24 7197 3.19% 7110 3.20% 511 2.80% 309 2.95% 311 4.17% 318037 3.14%
25 8152 3.61% 8093 3.64% 539 2.96% 344 3.29% 374 5.02% 368971 3.64%
26 7799 3.45% 7719 3.47% 521 2.86% 325 3.11% 308 4.13% 346509 3.42%
27 5187 2.30% 5072 2.28% 441 2.42% 284 2.71% 285 3.82% 233692 2.31%
28 6995 3.10% 6880 3.10% 536 2.94% 321 3.07% 311 4.17% 325837 3.21%
29 7079 3.13% 6926 3.12% 542 2.97% 332 3.17% 344 4.61% 317031 3.13%
30 5919 2.62% 5802 2.61% 436 2.39% 286 2.73% 295 3.96% 258069 2.55%
31 7527 3.33% 7459 3.36% 540 2.96% 323 3.09% 317 4.25% 339830 3.35%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 534 16567 7.33% 530 16457 7.40% 30 934 5.12% 24987 774609 7.64%
1 535 16593 7.34% 530 16455 7.40% 30 958 5.26% 24219 750802 7.41%
2 466 14467 6.40% 462 14331 6.45% 29 902 4.95% 21227 658040 6.49%
3 375 11630 5.15% 371 11516 5.18% 25 780 4.28% 16590 514275 5.07%
4 224 6948 3.08% 221 6854 3.08% 22 683 3.75% 10265 318229 3.14%
5 156 4853 2.15% 152 4740 2.13% 20 650 3.57% 7117 220630 2.18%
6 136 4241 1.88% 132 4120 1.85% 21 670 3.68% 6081 188506 1.86%
7 122 3804 1.68% 118 3669 1.65% 17 541 2.97% 5446 168816 1.67%
8 124 3848 1.70% 120 3733 1.68% 19 612 3.36% 5266 163261 1.61%
9 119 3705 1.64% 115 3569 1.61% 20 620 3.40% 5242 162505 1.60%
10 180 5580 2.47% 174 5403 2.43% 23 730 4.01% 7985 247547 2.44%
11 195 6048 2.68% 191 5937 2.67% 23 719 3.94% 8482 262936 2.59%
12 257 7970 3.53% 253 7855 3.53% 23 719 3.94% 11416 353895 3.49%
13 243 7536 3.34% 239 7413 3.34% 21 677 3.71% 10983 340470 3.36%
14 283 8790 3.89% 279 8654 3.89% 26 821 4.50% 12626 391402 3.86%
15 278 8633 3.82% 275 8549 3.85% 23 739 4.05% 12769 395854 3.90%
16 307 9545 4.22% 303 9404 4.23% 24 753 4.13% 13633 422620 4.17%
17 303 9407 4.16% 298 9264 4.17% 23 734 4.03% 13649 423129 4.17%
18 358 11127 4.92% 345 10698 4.81% 26 836 4.59% 15484 480012 4.73%
19 369 11455 5.07% 364 11310 5.09% 26 836 4.59% 16672 516823 5.10%
20 381 11831 5.24% 372 11538 5.19% 26 812 4.45% 17204 533328 5.26%
21 442 13718 6.07% 437 13560 6.10% 27 839 4.60% 19437 602537 5.94%
22 421 13081 5.79% 413 12823 5.77% 25 799 4.38% 18555 575219 5.67%
23 469 14562 6.45% 464 14391 6.48% 27 863 4.73% 21706 672883 6.64%

Top 50 of 445 Total URLs
# Hits KBytes URL
1 9858 4.36% 458365 4.52% /
2 4661 2.06% 726004 7.16% /wp-content/themes/penthouse/assets/css/style.css
3 4587 2.03% 433816 4.28% /wp-includes/js/jquery/jquery.js
4 4586 2.03% 44879 0.44% /wp-includes/js/jquery/jquery-migrate.min.js
5 4568 2.02% 1097406 10.82% /wp-content/themes/penthouse/assets/js/foundation.js
6 4562 2.02% 31922 0.31% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
7 4540 2.01% 10802 0.11% /wp-content/themes/penthouse/vendor/what-input/dist/what-input.min.js
8 4533 2.01% 326130 3.22% /wp-content/themes/penthouse/assets/js/scripts.min.js
9 4523 2.00% 118437 1.17% /wp-content/plugins/gravityforms/js/gravityforms.min.js
10 4508 2.00% 6137 0.06% /wp-includes/js/wp-embed.min.js
11 4507 1.99% 28390 0.28% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
12 4506 1.99% 14905 0.15% /wp-content/uploads/logo.svg
13 4501 1.99% 4127 0.04% /wp-content/plugins/gravityforms/js/datepicker.min.js
14 4498 1.99% 20278 0.20% /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js
15 4497 1.99% 8078 0.08% /wp-content/plugins/gravityforms/js/jquery.json.min.js
16 4494 1.99% 159794 1.58% /wp-includes/js/jquery/ui/datepicker.min.js
17 4492 1.99% 18836 0.19% /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js
18 4475 1.98% 17430 0.17% /wp-includes/js/jquery/ui/core.min.js
19 4428 1.96% 15696 0.15% /wp-content/themes/penthouse/assets/images/logo.svg
20 4206 1.86% 96016 0.95% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2
21 4203 1.86% 94291 0.93% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-regular.woff2
22 3059 1.35% 15335 0.15% /wp-content/uploads/blowing-x-since-1945.svg
23 2700 1.20% 5140 0.05% /wp-content/themes/penthouse/assets/images/icon-perfume.svg
24 2692 1.19% 14028 0.14% /wp-content/uploads/serving-stiff-x-all-night.svg
25 2682 1.19% 5523 0.05% /wp-content/themes/penthouse/assets/images/icon-lips.svg
26 2675 1.18% 616 0.01% /wp-content/themes/penthouse/assets/images/btm-angle-secondary.svg
27 2670 1.18% 2682 0.03% /wp-content/themes/penthouse/assets/images/icon-perfume-over.svg
28 2646 1.17% 1730 0.02% /wp-content/themes/penthouse/assets/images/icon-face.svg
29 2641 1.17% 5395 0.05% /wp-content/themes/penthouse/assets/images/icon-lips-over.svg
30 2575 1.14% 2102 0.02% /wp-content/themes/penthouse/assets/images/icon-face-over.svg
31 2381 1.05% 10408 0.10% /wp-content/uploads/come-get-your-x-off.svg
32 2276 1.01% 7084 0.07% /wp-content/themes/penthouse/assets/images/icon-dog.svg
33 2275 1.01% 6417 0.06% /wp-content/themes/penthouse/assets/images/icon-cheers-over.svg
34 2257 1.00% 5236 0.05% /wp-content/themes/penthouse/assets/images/icon-dog-over.svg
35 2253 1.00% 1054 0.01% /wp-content/themes/penthouse/assets/images/icon-pstar.svg
36 2238 0.99% 3008 0.03% /wp-content/themes/penthouse/assets/images/icon-fan.svg
37 2229 0.99% 4852 0.05% /wp-content/themes/penthouse/assets/images/icon-cheers.svg
38 2211 0.98% 2901 0.03% /wp-content/themes/penthouse/assets/images/icon-fan-over.svg
39 1963 0.87% 128295 1.27% /stats/ref_201505.html
40 1932 0.86% 19282 0.19% /stats/
41 1885 0.83% 1060 0.01% /wp-content/themes/penthouse/assets/images/icon-pipe.svg
42 1882 0.83% 1880 0.02% /wp-content/themes/penthouse/assets/images/icon-pipe-over.svg
43 1878 0.83% 959 0.01% /wp-content/themes/penthouse/assets/images/icon-pump.svg
44 1869 0.83% 5274 0.05% /wp-login.php
45 1828 0.81% 948 0.01% /wp-content/themes/penthouse/assets/images/icon-pump-over.svg
46 1793 0.79% 570 0.01% /wp-content/themes/penthouse/assets/images/toggle.svg
47 1383 0.61% 318 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-primary.svg
48 1143 0.51% 75 0.00% /robots.txt
49 1016 0.45% 234 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-vip.svg
50 772 0.34% 116800 1.15% /stats/usage_201710.html

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 4568 2.02% 1097406 10.82% /wp-content/themes/penthouse/assets/js/foundation.js
2 4661 2.06% 726004 7.16% /wp-content/themes/penthouse/assets/css/style.css
3 9858 4.36% 458365 4.52% /
4 4587 2.03% 433816 4.28% /wp-includes/js/jquery/jquery.js
5 4533 2.01% 326130 3.22% /wp-content/themes/penthouse/assets/js/scripts.min.js
6 4494 1.99% 159794 1.58% /wp-includes/js/jquery/ui/datepicker.min.js
7 1963 0.87% 128295 1.27% /stats/ref_201505.html
8 4523 2.00% 118437 1.17% /wp-content/plugins/gravityforms/js/gravityforms.min.js
9 772 0.34% 116800 1.15% /stats/usage_201710.html
10 4206 1.86% 96016 0.95% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2

Top 20 of 111 Total Entry Pages
# Hits Visits URL
1 9858 4.36% 7778 77.26% /
2 1963 0.87% 660 6.56% /stats/ref_201505.html
3 1932 0.86% 304 3.02% /stats/
4 461 0.20% 289 2.87% /events/
5 772 0.34% 183 1.82% /stats/usage_201710.html
6 251 0.11% 126 1.25% /parties-and-stags/
7 279 0.12% 113 1.12% /about/
8 154 0.07% 89 0.88% /vip/
9 196 0.09% 83 0.82% /contact/
10 64 0.03% 50 0.50% /feed/
11 38 0.02% 33 0.33% /stats/usage_201808.html
12 33 0.01% 17 0.17% /stats/ref_201808.html
13 15 0.01% 15 0.15% /stats/ref_201503.html
14 13 0.01% 13 0.13% http://www.penthousenightclub.com/stats/
15 12 0.01% 12 0.12% http://penthousenightclub.com/stats/
16 15 0.01% 11 0.11% /category/uncategorized/
17 12 0.01% 11 0.11% /stats/ref_201507.html
18 11 0.00% 10 0.10% /stats/ref_201506.html
19 9 0.00% 10 0.10% /stats/ref_201711.html
20 9 0.00% 9 0.09% /stats/ref_201709.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 9858 4.36% 7544 74.55% /
2 1963 0.87% 660 6.52% /stats/ref_201505.html
3 461 0.20% 361 3.57% /events/
4 1932 0.86% 324 3.20% /stats/
5 279 0.12% 197 1.95% /about/
6 772 0.34% 185 1.83% /stats/usage_201710.html
7 251 0.11% 171 1.69% /parties-and-stags/
8 196 0.09% 138 1.36% /contact/
9 154 0.07% 109 1.08% /vip/
10 64 0.03% 49 0.48% /feed/

Top 50 of 7455 Total Sites
# Hits Files KBytes Visits Hostname
1 1777 0.79% 1774 0.80% 67074 0.66% 32 0.31% google-proxy-66-249-84-62.google.com
2 1678 0.74% 1672 0.75% 64390 0.64% 42 0.40% google-proxy-66-249-84-32.google.com
3 1666 0.74% 1665 0.75% 59729 0.59% 28 0.27% google-proxy-66-249-84-35.google.com
4 1416 0.63% 1416 0.64% 63440 0.63% 24 0.23% cache.google.com
5 1184 0.52% 1040 0.47% 112611 1.11% 211 2.02% 134-249-168-133.broadband.kyivstar.net
6 1164 0.52% 1164 0.52% 76075 0.75% 392 3.75% 188-0-81-24.datagroup.ua
7 809 0.36% 809 0.36% 37603 0.37% 19 0.18% 64.114.255.114
8 765 0.34% 760 0.34% 38941 0.38% 18 0.17% unallocated-static.rogers.com
9 712 0.32% 710 0.32% 34408 0.34% 16 0.15% 209.82.80.116
10 695 0.31% 693 0.31% 33364 0.33% 14 0.13% ns1327.ztomy.com
11 682 0.30% 682 0.31% 6805 0.07% 117 1.12% vm285692.had.su
12 634 0.28% 634 0.29% 22805 0.22% 17 0.16% google-proxy-66-249-84-216.google.com
13 625 0.28% 625 0.28% 23860 0.24% 17 0.16% google-proxy-66-249-84-218.google.com
14 619 0.27% 618 0.28% 23202 0.23% 16 0.15% google-proxy-66-249-84-214.google.com
15 611 0.27% 611 0.27% 25280 0.25% 15 0.14% s01063c970e9bad9b.vc.shawcable.net
16 531 0.24% 426 0.19% 15960 0.16% 151 1.44% 216.244.66.232
17 459 0.20% 459 0.21% 29999 0.30% 155 1.48% 31.128.92.112
18 448 0.20% 431 0.19% 17347 0.17% 16 0.15% d64-180-244-74.bchsia.telus.net
19 416 0.18% 416 0.19% 4153 0.04% 20 0.19% 37.1.52.78
20 396 0.18% 396 0.18% 19704 0.19% 9 0.09% 208.181.63.202
21 369 0.16% 369 0.17% 19138 0.19% 10 0.10% 64.114.24.115
22 360 0.16% 360 0.16% 16334 0.16% 7 0.07% 207.194.222.239
23 335 0.15% 335 0.15% 3344 0.03% 58 0.55% ip-84-228-239-173.router.siliconvalleywifi.com
24 329 0.15% 329 0.15% 18446 0.18% 8 0.08% 64.114.196.118
25 322 0.14% 322 0.14% 27434 0.27% 26 0.25% s0106001c1025e87e.vc.shawcable.net
26 321 0.14% 321 0.14% 15009 0.15% 7 0.07% 208.98.202.34
27 312 0.14% 312 0.14% 14608 0.14% 7 0.07% 207.194.245.m19.hsia.telus.net
28 292 0.13% 292 0.13% 11871 0.12% 9 0.09% google-proxy-66-102-6-224.google.com
29 286 0.13% 286 0.13% 14052 0.14% 8 0.08% 207.194.255.m226.hsia.telus.net
30 276 0.12% 276 0.12% 11592 0.11% 13 0.12% google-proxy-66-102-6-253.google.com
31 273 0.12% 272 0.12% 10466 0.10% 30 0.29% broadband.actcorp.in
32 264 0.12% 264 0.12% 11092 0.11% 4 0.04% h64-141-83-34.bigpipeinc.com
33 262 0.12% 262 0.12% 17123 0.17% 88 0.84% 5-1-24-196.datagroup.ua
34 238 0.11% 238 0.11% 9198 0.09% 8 0.08% google-proxy-66-102-6-227.google.com
35 232 0.10% 231 0.10% 11572 0.11% 1 0.01% ip212.ip-158-69-152.net
36 231 0.10% 231 0.10% 9903 0.10% 4 0.04% d66-183-112-61.bchsia.telus.net
37 231 0.10% 231 0.10% 2305 0.02% 41 0.39% ip-4-44-244-173.seattle.us.northamericancoax.com
38 228 0.10% 4 0.00% 23 0.00% 0 0.00% hostby.channelnet.ie
39 218 0.10% 218 0.10% 8262 0.08% 4 0.04% s0106bcd1652e25c5.vc.shawcable.net
40 215 0.10% 214 0.10% 9964 0.10% 4 0.04% m251.aaa.bbb.ccc.bctel.net
41 209 0.09% 203 0.09% 8347 0.08% 1 0.01% s0106881544068bad.vc.shawcable.net
42 208 0.09% 208 0.09% 8854 0.09% 4 0.04% 206.108.79.134
43 201 0.09% 200 0.09% 9027 0.09% 3 0.03% d142-179-29-224.bchsia.telus.net
44 198 0.09% 198 0.09% 9558 0.09% 5 0.05% m116-45.ts.bc.ca
45 196 0.09% 195 0.09% 9867 0.10% 5 0.05% h64-251-81-190.bigpipeinc.com
46 195 0.09% 195 0.09% 8632 0.09% 5 0.05% 69.196.89.218
47 191 0.08% 191 0.09% 9238 0.09% 5 0.05% 207.194.231.m35.hsia.telus.net
48 188 0.08% 188 0.08% 8606 0.08% 3 0.03% d50-92-19-204.bchsia.telus.net
49 186 0.08% 186 0.08% 8933 0.09% 2 0.02% s0106a84e3f710cd3.vc.shawcable.net
50 180 0.08% 180 0.08% 7510 0.07% 3 0.03% 207.194.99.254

Top 10 of 7455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1184 0.52% 1040 0.47% 112611 1.11% 211 2.02% 134-249-168-133.broadband.kyivstar.net
2 1164 0.52% 1164 0.52% 76075 0.75% 392 3.75% 188-0-81-24.datagroup.ua
3 1777 0.79% 1774 0.80% 67074 0.66% 32 0.31% google-proxy-66-249-84-62.google.com
4 1678 0.74% 1672 0.75% 64390 0.64% 42 0.40% google-proxy-66-249-84-32.google.com
5 1416 0.63% 1416 0.64% 63440 0.63% 24 0.23% cache.google.com
6 1666 0.74% 1665 0.75% 59729 0.59% 28 0.27% google-proxy-66-249-84-35.google.com
7 765 0.34% 760 0.34% 38941 0.38% 18 0.17% unallocated-static.rogers.com
8 809 0.36% 809 0.36% 37603 0.37% 19 0.18% 64.114.255.114
9 712 0.32% 710 0.32% 34408 0.34% 16 0.15% 209.82.80.116
10 695 0.31% 693 0.31% 33364 0.33% 14 0.13% ns1327.ztomy.com

Top 30 of 708 Total Referrers
# Hits Referrer
1 13269 5.87% - (Direct Request)
2 1926 0.85% https://www.google.ca/
3 930 0.41% https://www.google.com/
4 682 0.30% https://getery.xyz
5 522 0.23% http://www.easysex.com/sex-clubs/canada/vancouver/
6 416 0.18% http://tubepla.net/
7 331 0.15% http://xxxpornsexmovies.com
8 320 0.14% https://iqoption-com.eu/information
9 305 0.13% http://xxxbestfree.com
10 288 0.13% https://binary-news.top/
11 288 0.13% https://iqoption-com.eu/
12 242 0.11% http://xxxsextubeporn.com
13 176 0.08% https://www.google.com/url
14 160 0.07% https://condios.ru/
15 158 0.07% http://site.ru
16 144 0.06% https://binary-news.top
17 144 0.06% https://crypto-one.top
18 101 0.04% android-app://com.google.android.googlequicksearchbox
19 94 0.04% http://www.google.com/
20 93 0.04% https://l.instagram.com/
21 83 0.04% http://aptekaline.ru
22 67 0.03% http://l.instagram.com/
23 64 0.03% http://casino24x.ru
24 64 0.03% https://t.co/xFQRzkvwU0
25 59 0.03% http://www.cityoflove.com/detail.aspx
26 58 0.03% http://www.strippernet.com/penthouse.htm
27 52 0.02% http://takemoney.pro
28 51 0.02% http://viagra.rpion.ru
29 49 0.02% http://vancouverbc.com
30 48 0.02% http://mifegynekit.xobor.de
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 35.71% the penthouse vancouver
2 2 14.29% penthouse bar vancouver
3 1 7.14% http://www.penthousenightclub.com/this_week.htm
4 1 7.14% penthouse club vancouver
5 1 7.14% penthouse pub
6 1 7.14% penthouse strip bar
7 1 7.14% phone number strip club in victoria island
8 1 7.14% the penthouse night club
9 1 7.14% vancouver gentlemen's club

Top 15 of 1476 Total User Agents
# Hits User Agent
1 43104 19.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
2 23378 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 8067 3.57% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleW
4 5772 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5289 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
6 4254 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW
7 3517 1.56% Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/6
8 3352 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/2010
9 3174 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Moto G (4) Build/MPJ24.139
10 2791 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 F
11 2626 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
12 2212 0.98% Mozilla/5.0 (Linux; Android 8.0.0; SM-G950W Build/R16NW) Appl
13 2002 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
14 1825 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 1804 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) Appl

Usage by Country for August 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 112525 49.80% 111939 50.37% 5189781 51.19% Network
2 56440 24.98% 55265 24.87% 2561537 25.27% Unresolved/Unknown
3 38358 16.98% 37049 16.67% 1555792 15.35% US Commercial
4 7969 3.53% 7866 3.54% 378072 3.73% Canada
5 1444 0.64% 1444 0.65% 93658 0.92% Ukraine
6 897 0.40% 887 0.40% 35270 0.35% Brazil
7 795 0.35% 792 0.36% 32474 0.32% India
8 697 0.31% 696 0.31% 7936 0.08% USSR (former)
9 681 0.30% 677 0.30% 29296 0.29% Australia
10 664 0.29% 612 0.28% 40747 0.40% Russian Federation
11 408 0.18% 397 0.18% 17854 0.18% Germany
12 323 0.14% 320 0.14% 13872 0.14% Mexico
13 284 0.13% 60 0.03% 2300 0.02% Ireland
14 271 0.12% 271 0.12% 12766 0.13% Old style Arpanet (arpa)
15 254 0.11% 253 0.11% 11123 0.11% New Zealand (Aotearoa)
16 225 0.10% 191 0.09% 9343 0.09% Japan
17 223 0.10% 206 0.09% 7583 0.07% Poland
18 213 0.09% 183 0.08% 9145 0.09% Italy
19 200 0.09% 188 0.08% 7711 0.08% Hungary
20 200 0.09% 195 0.09% 9055 0.09% United Kingdom
21 192 0.08% 192 0.09% 8158 0.08% Belgium
22 152 0.07% 151 0.07% 7381 0.07% Dominican Republic
23 152 0.07% 150 0.07% 7524 0.07% France
24 139 0.06% 138 0.06% 5493 0.05% South Africa
25 136 0.06% 130 0.06% 5303 0.05% Romania
26 132 0.06% 116 0.05% 3599 0.04% Czech Republic
27 114 0.05% 113 0.05% 3905 0.04% Argentina
28 107 0.05% 107 0.05% 4061 0.04% Croatia (Hrvatska)
29 98 0.04% 98 0.04% 4392 0.04% Norway
30 96 0.04% 96 0.04% 4681 0.05% Iceland


Generated by Webalizer Version 2.01