Usage Statistics for penthousenightclub.com

Summary Period: January 2020
Generated 01-Feb-2020 23:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 333820
Total Files 316314
Total Pages 78391
Total Visits 26712
Total KBytes 10647775
Total Unique Sites 9867
Total Unique URLs 299
Total Unique Referrers 3303
Total Unique User Agents 1239
. Avg Max
Hits per Hour 448 9080
Hits per Day 10768 22231
Files per Day 10203 21185
Pages per Day 2528 10728
Visits per Day 861 3113
KBytes per Day 343477 466657
Hits by Response Code
Undefined response code 3
Code 200 - OK 316314
Code 206 - Partial Content 16
Code 301 - Moved Permanently 15318
Code 302 - Found 29
Code 400 - Bad Request 1
Code 401 - Unauthorized 35
Code 403 - Forbidden 15
Code 404 - Not Found 1985
Code 405 - Method Not Allowed 94
Code 500 - Internal Server Error 10

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 7919 2.37% 7614 2.41% 1125 1.44% 521 1.95% 296 3.00% 369444 3.47%
2 13444 4.03% 13105 4.14% 1236 1.58% 557 2.09% 320 3.24% 369209 3.47%
3 7108 2.13% 6809 2.15% 1275 1.63% 507 1.90% 274 2.78% 339853 3.19%
4 7270 2.18% 6889 2.18% 1479 1.89% 573 2.15% 294 2.98% 365628 3.43%
5 6325 1.89% 6257 1.98% 925 1.18% 387 1.45% 351 3.56% 317002 2.98%
6 5612 1.68% 5542 1.75% 1551 1.98% 616 2.31% 491 4.98% 238300 2.24%
7 13919 4.17% 13796 4.36% 761 0.97% 444 1.66% 438 4.44% 338981 3.18%
8 14161 4.24% 14054 4.44% 822 1.05% 395 1.48% 371 3.76% 316807 2.98%
9 8017 2.40% 6701 2.12% 1335 1.70% 542 2.03% 363 3.68% 307710 2.89%
10 19421 5.82% 19134 6.05% 1152 1.47% 554 2.07% 528 5.35% 347217 3.26%
11 14931 4.47% 14627 4.62% 1221 1.56% 567 2.12% 450 4.56% 341923 3.21%
12 14073 4.22% 13662 4.32% 1104 1.41% 518 1.94% 242 2.45% 283997 2.67%
13 6618 1.98% 6077 1.92% 1358 1.73% 550 2.06% 264 2.68% 213107 2.00%
14 11150 3.34% 10644 3.37% 1524 1.94% 587 2.20% 332 3.36% 269171 2.53%
15 10157 3.04% 9275 2.93% 2311 2.95% 841 3.15% 380 3.85% 320542 3.01%
16 9436 2.83% 8771 2.77% 2036 2.60% 753 2.82% 390 3.95% 289197 2.72%
17 7603 2.28% 6634 2.10% 2337 2.98% 783 2.93% 444 4.50% 297231 2.79%
18 8635 2.59% 8058 2.55% 1995 2.54% 689 2.58% 428 4.34% 391712 3.68%
19 8701 2.61% 8059 2.55% 1960 2.50% 666 2.49% 439 4.45% 361707 3.40%
20 9005 2.70% 8441 2.67% 1565 2.00% 603 2.26% 349 3.54% 389247 3.66%
21 8326 2.49% 7491 2.37% 1967 2.51% 687 2.57% 398 4.03% 307853 2.89%
22 7825 2.34% 7241 2.29% 1719 2.19% 632 2.37% 373 3.78% 335246 3.15%
23 10843 3.25% 10247 3.24% 3968 5.06% 1229 4.60% 770 7.80% 367707 3.45%
24 8765 2.63% 8071 2.55% 1923 2.45% 678 2.54% 458 4.64% 318382 2.99%
25 14503 4.34% 14021 4.43% 4743 6.05% 1547 5.79% 938 9.51% 430264 4.04%
26 14583 4.37% 13716 4.34% 8067 10.29% 2533 9.48% 1184 12.00% 446356 4.19%
27 8750 2.62% 7792 2.46% 2711 3.46% 769 2.88% 482 4.88% 355617 3.34%
28 22231 6.66% 21185 6.70% 9193 11.73% 2649 9.92% 1349 13.67% 466657 4.38%
29 8701 2.61% 7796 2.46% 2561 3.27% 689 2.58% 358 3.63% 375834 3.53%
30 17037 5.10% 16442 5.20% 10728 13.69% 3113 11.65% 1144 11.59% 424121 3.98%
31 8751 2.62% 8163 2.58% 1739 2.22% 607 2.27% 348 3.53% 351752 3.30%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 679 21059 6.31% 664 20596 6.51% 57 1792 2.29% 22598 700538 6.58%
1 726 22506 6.74% 712 22096 6.99% 61 1920 2.45% 22023 682728 6.41%
2 434 13462 4.03% 417 12954 4.10% 65 2030 2.59% 15836 490917 4.61%
3 425 13205 3.96% 402 12468 3.94% 94 2924 3.73% 15918 493461 4.63%
4 351 10908 3.27% 325 10088 3.19% 78 2446 3.12% 11543 357833 3.36%
5 437 13564 4.06% 409 12691 4.01% 260 8089 10.32% 10715 332162 3.12%
6 390 12101 3.63% 366 11357 3.59% 71 2207 2.82% 7668 237698 2.23%
7 545 16908 5.07% 517 16055 5.08% 341 10582 13.50% 10338 320493 3.01%
8 330 10239 3.07% 292 9080 2.87% 76 2375 3.03% 7563 234455 2.20%
9 660 20487 6.14% 605 18756 5.93% 382 11869 15.14% 11631 360548 3.39%
10 440 13659 4.09% 415 12875 4.07% 179 5576 7.11% 13799 427772 4.02%
11 279 8666 2.60% 255 7921 2.50% 70 2181 2.78% 10210 316515 2.97%
12 301 9336 2.80% 276 8576 2.71% 70 2179 2.78% 10246 317629 2.98%
13 279 8650 2.59% 255 7908 2.50% 67 2079 2.65% 10614 329034 3.09%
14 324 10067 3.02% 301 9334 2.95% 70 2176 2.78% 11904 369035 3.47%
15 445 13815 4.14% 416 12918 4.08% 81 2524 3.22% 13700 424708 3.99%
16 309 9602 2.88% 291 9023 2.85% 61 1906 2.43% 12589 390251 3.67%
17 322 9998 3.00% 297 9237 2.92% 64 2003 2.56% 12743 395046 3.71%
18 355 11018 3.30% 334 10362 3.28% 65 2029 2.59% 15395 477251 4.48%
19 378 11737 3.52% 362 11233 3.55% 55 1730 2.21% 16631 515570 4.84%
20 389 12082 3.62% 367 11388 3.60% 70 2197 2.80% 16163 501051 4.71%
21 602 18676 5.59% 586 18174 5.75% 61 1914 2.44% 20758 643496 6.04%
22 666 20647 6.19% 651 20205 6.39% 60 1886 2.41% 20590 638281 5.99%
23 691 21428 6.42% 678 21019 6.64% 57 1777 2.27% 22300 691305 6.49%

Top 50 of 299 Total URLs
# Hits KBytes URL
1 61198 18.33% 217731 2.04% /wp-login.php
2 38159 11.43% 15304 0.14% /xmlrpc.php
3 31977 9.58% 319537 3.00% /stats/
4 12944 3.88% 583349 5.48% /
5 5716 1.71% 875832 8.23% /stats/usage_201601.html
6 3862 1.16% 16274 0.15% /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js
7 3861 1.16% 6968 0.07% /wp-content/plugins/gravityforms/js/jquery.json.min.js
8 3699 1.11% 349938 3.29% /wp-includes/js/jquery/jquery.js
9 3671 1.10% 36050 0.34% /wp-includes/js/jquery/jquery-migrate.min.js
10 3669 1.10% 884336 8.31% /wp-content/themes/penthouse/assets/js/foundation.js
11 3652 1.09% 8716 0.08% /wp-content/themes/penthouse/vendor/what-input/dist/what-input.min.js
12 3644 1.09% 263041 2.47% /wp-content/themes/penthouse/assets/js/scripts.min.js
13 3641 1.09% 569816 5.35% /wp-content/themes/penthouse/assets/css/style.css
14 3641 1.09% 4971 0.05% /wp-includes/js/wp-embed.min.js
15 3636 1.09% 23006 0.22% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
16 3632 1.09% 129489 1.22% /wp-includes/js/jquery/ui/datepicker.min.js
17 3630 1.09% 25484 0.24% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
18 3629 1.09% 95385 0.90% /wp-content/plugins/gravityforms/js/gravityforms.min.js
19 3619 1.08% 12037 0.11% /wp-content/uploads/logo.svg
20 3617 1.08% 3334 0.03% /wp-content/plugins/gravityforms/js/datepicker.min.js
21 3616 1.08% 14125 0.13% /wp-includes/js/jquery/ui/core.min.js
22 3611 1.08% 16359 0.15% /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js
23 3491 1.05% 12420 0.12% /wp-content/themes/penthouse/assets/images/logo.svg
24 3452 1.03% 77535 0.73% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-regular.woff2
25 3449 1.03% 78829 0.74% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2
26 2666 0.80% 128718 1.21% /contact/
27 2521 0.76% 581 0.01% /wp-content/themes/penthouse/assets/images/btm-angle-secondary.svg
28 2274 0.68% 11441 0.11% /wp-content/uploads/blowing-x-since-1945.svg
29 1925 0.58% 10065 0.09% /wp-content/uploads/serving-stiff-x-all-night.svg
30 1878 0.56% 281155 2.64% /stats/usage_201902.html
31 1653 0.50% 381 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-primary.svg
32 1618 0.48% 3086 0.03% /wp-content/themes/penthouse/assets/images/icon-perfume.svg
33 1605 0.48% 370 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-vip.svg
34 1596 0.48% 1607 0.02% /wp-content/themes/penthouse/assets/images/icon-perfume-over.svg
35 1595 0.48% 104244 0.98% /stats/ref_201505.html
36 1580 0.47% 6933 0.07% /wp-content/uploads/come-get-your-x-off.svg
37 1556 0.47% 1020 0.01% /wp-content/themes/penthouse/assets/images/icon-face.svg
38 1538 0.46% 3172 0.03% /wp-content/themes/penthouse/assets/images/icon-lips.svg
39 1535 0.46% 3140 0.03% /wp-content/themes/penthouse/assets/images/icon-lips-over.svg
40 1535 0.46% 489 0.00% /wp-content/themes/penthouse/assets/images/toggle.svg
41 1493 0.45% 1222 0.01% /wp-content/themes/penthouse/assets/images/icon-face-over.svg
42 1277 0.38% 191803 1.80% /stats/usage_201809.html
43 1142 0.34% 75 0.00% /robots.txt
44 1036 0.31% 486 0.00% /wp-content/themes/penthouse/assets/images/icon-pstar.svg
45 1025 0.31% 1380 0.01% /wp-content/themes/penthouse/assets/images/icon-fan.svg
46 998 0.30% 2321 0.02% /wp-content/themes/penthouse/assets/images/icon-dog-over.svg
47 997 0.30% 3110 0.03% /wp-content/themes/penthouse/assets/images/icon-dog.svg
48 997 0.30% 1311 0.01% /wp-content/themes/penthouse/assets/images/icon-fan-over.svg
49 983 0.29% 2780 0.03% /wp-content/themes/penthouse/assets/images/icon-cheers-over.svg
50 982 0.29% 2142 0.02% /wp-content/themes/penthouse/assets/images/icon-cheers.svg

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 3669 1.10% 884336 8.31% /wp-content/themes/penthouse/assets/js/foundation.js
2 5716 1.71% 875832 8.23% /stats/usage_201601.html
3 12944 3.88% 583349 5.48% /
4 3641 1.09% 569816 5.35% /wp-content/themes/penthouse/assets/css/style.css
5 3699 1.11% 349938 3.29% /wp-includes/js/jquery/jquery.js
6 31977 9.58% 319537 3.00% /stats/
7 1878 0.56% 281155 2.64% /stats/usage_201902.html
8 3644 1.09% 263041 2.47% /wp-content/themes/penthouse/assets/js/scripts.min.js
9 61198 18.33% 217731 2.04% /wp-login.php
10 1277 0.38% 191803 1.80% /stats/usage_201809.html

Top 20 of 150 Total Entry Pages
# Hits Visits URL
1 31977 9.58% 9368 36.08% /stats/
2 12944 3.88% 8323 32.06% /
3 2666 0.80% 2163 8.33% /contact/
4 5716 1.71% 824 3.17% /stats/usage_201601.html
5 1595 0.48% 795 3.06% /stats/ref_201505.html
6 1878 0.56% 669 2.58% /stats/usage_201902.html
7 791 0.24% 532 2.05% /stats/usage_201912.html
8 1277 0.38% 419 1.61% /stats/usage_201809.html
9 500 0.15% 324 1.25% /events/
10 526 0.16% 318 1.22% /about/
11 218 0.07% 194 0.75% /stats/usage_201810.html
12 207 0.06% 166 0.64% /stats/usage_201910.html
13 157 0.05% 141 0.54% /stats/usage_201812.html
14 164 0.05% 133 0.51% /stats/usage_201811.html
15 146 0.04% 128 0.49% /stats/usage_201903.html
16 174 0.05% 127 0.49% /feed/
17 154 0.05% 125 0.48% /stats/usage_201901.html
18 224 0.07% 121 0.47% /parties-and-stags/
19 116 0.03% 105 0.40% /stats/usage_201710.html
20 208 0.06% 88 0.34% /vip/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 31977 9.58% 9335 35.73% /stats/
2 12944 3.88% 8167 31.26% /
3 2666 0.80% 2992 11.45% /contact/
4 5716 1.71% 870 3.33% /stats/usage_201601.html
5 1595 0.48% 794 3.04% /stats/ref_201505.html
6 791 0.24% 477 1.83% /stats/usage_201912.html
7 49 0.01% 464 1.78% /author/glance/
8 526 0.16% 413 1.58% /about/
9 500 0.15% 409 1.57% /events/
10 1277 0.38% 405 1.55% /stats/usage_201809.html

Top 50 of 9867 Total Sites
# Hits Files KBytes Visits Hostname
1 18902 5.66% 18898 5.97% 69445 0.65% 1 0.00% 46.250.220.35.bc.googleusercontent.com
2 14718 4.41% 14710 4.65% 55309 0.52% 6 0.02% ns3270281.ip-37-59-56.eu
3 10024 3.00% 4982 1.58% 240286 2.26% 1820 6.81% 128-72-19-5.broadband.corbina.ru
4 6210 1.86% 6210 1.96% 2707 0.03% 2 0.01% 107-174-170-21-host.colocrossing.com
5 5186 1.55% 5183 1.64% 19109 0.18% 1 0.00% no-reverse-dns-configured.com
6 5005 1.50% 4840 1.53% 6430 0.06% 26 0.10% 13.89.186.99
7 4743 1.42% 4741 1.50% 1933 0.02% 4 0.01% 104.41.202.71
8 4239 1.27% 4238 1.34% 1856 0.02% 4 0.01% 107-174-170-183-host.colocrossing.com
9 3581 1.07% 2388 0.75% 181915 1.71% 314 1.18% 5x16x73x235.dynamic.spb.ertelecom.ru
10 2898 0.87% 2880 0.91% 2036 0.02% 3 0.01% idc.ly.ha
11 2755 0.83% 2737 0.87% 1860 0.02% 1 0.00% 111.229.246.143
12 2630 0.79% 721 0.23% 17155 0.16% 439 1.64% l37-193-63-79.novotelecom.ru
13 2154 0.65% 2154 0.68% 21520 0.20% 755 2.83% vm285692.had.su
14 1750 0.52% 1750 0.55% 83411 0.78% 61 0.23% google-proxy-66-249-84-210.google.com
15 1718 0.51% 1718 0.54% 78317 0.74% 60 0.22% google-proxy-66-249-84-206.google.com
16 1718 0.51% 1718 0.54% 80387 0.75% 56 0.21% google-proxy-66-249-84-208.google.com
17 1640 0.49% 1640 0.52% 16388 0.15% 187 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
18 1603 0.48% 1601 0.51% 5962 0.06% 1 0.00% 188.213.49.223
19 1584 0.47% 1584 0.50% 103525 0.97% 785 2.94% ratail.datagroup.ua
20 1410 0.42% 751 0.24% 62479 0.59% 645 2.41% 5.188.210.79
21 1408 0.42% 1408 0.45% 24468 0.23% 32 0.12% 23.100.232.233
22 1306 0.39% 870 0.28% 66035 0.62% 124 0.46% 217x12x72x162.dynamic.rostov.ertelecom.ru
23 1204 0.36% 102 0.03% 18028 0.17% 63 0.24% 211.149.220.5
24 1177 0.35% 626 0.20% 52544 0.49% 541 2.03% 5.188.210.56
25 1093 0.33% 579 0.18% 47909 0.45% 499 1.87% 5.188.210.61
26 1044 0.31% 558 0.18% 47099 0.44% 488 1.83% 5.188.210.242
27 1003 0.30% 1002 0.32% 393 0.00% 1 0.00% host64-98-61-217.static.arubacloud.com
28 985 0.30% 524 0.17% 43703 0.41% 439 1.64% 5.188.210.58
29 834 0.25% 824 0.26% 511 0.00% 3 0.01% 80.82.64.209
30 796 0.24% 783 0.25% 360 0.00% 15 0.06% ip103.ip-158-69-158.net
31 769 0.23% 769 0.24% 7684 0.07% 90 0.34% 196.24.217.250
32 675 0.20% 675 0.21% 28465 0.27% 12 0.04% google-proxy-64-233-172-67.google.com
33 672 0.20% 670 0.21% 313 0.00% 1 0.00% 37-115-185-176.broadband.kyivstar.net
34 651 0.20% 651 0.21% 359 0.00% 3 0.01% mail.computerhero.pro
35 580 0.17% 324 0.10% 28881 0.27% 282 1.06% 5.188.210.57
36 562 0.17% 311 0.10% 27639 0.26% 274 1.03% 5.188.210.36
37 549 0.16% 541 0.17% 559 0.01% 9 0.03% 5.188.62.25
38 536 0.16% 536 0.17% 5355 0.05% 54 0.20% wwwb-spn05.us.archive.org
39 533 0.16% 533 0.17% 5325 0.05% 51 0.19% wwwb-spn04.us.archive.org
40 515 0.15% 506 0.16% 25398 0.24% 23 0.09% d205-250-245-8.bchsia.telus.net
41 490 0.15% 245 0.08% 11869 0.11% 116 0.43% 69.36.182.152.west-datacenter.net
42 490 0.15% 245 0.08% 11869 0.11% 135 0.51% windpro.webair.com
43 488 0.15% 244 0.08% 11820 0.11% 159 0.60% 204.13.166.29
44 485 0.15% 245 0.08% 11869 0.11% 135 0.51% webcam-sex-videos.com
45 465 0.14% 465 0.15% 21536 0.20% 11 0.04% h64-141-80-139.bigpipeinc.com
46 437 0.13% 437 0.14% 48805 0.46% 55 0.21% 5.253.204.22
47 434 0.13% 424 0.13% 21585 0.20% 17 0.06% hn.kd.ny.adsl
48 403 0.12% 401 0.13% 176 0.00% 2 0.01% 148.70.148.131
49 403 0.12% 403 0.13% 46122 0.43% 151 0.57% ds377102.had.su
50 389 0.12% 389 0.12% 21142 0.20% 10 0.04% d142-179-238-225.abhsia.telus.net

Top 10 of 9867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10024 3.00% 4982 1.58% 240286 2.26% 1820 6.81% 128-72-19-5.broadband.corbina.ru
2 3581 1.07% 2388 0.75% 181915 1.71% 314 1.18% 5x16x73x235.dynamic.spb.ertelecom.ru
3 1584 0.47% 1584 0.50% 103525 0.97% 785 2.94% ratail.datagroup.ua
4 1750 0.52% 1750 0.55% 83411 0.78% 61 0.23% google-proxy-66-249-84-210.google.com
5 1718 0.51% 1718 0.54% 80387 0.75% 56 0.21% google-proxy-66-249-84-208.google.com
6 1718 0.51% 1718 0.54% 78317 0.74% 60 0.22% google-proxy-66-249-84-206.google.com
7 18902 5.66% 18898 5.97% 69445 0.65% 1 0.00% 46.250.220.35.bc.googleusercontent.com
8 1306 0.39% 870 0.28% 66035 0.62% 124 0.46% 217x12x72x162.dynamic.rostov.ertelecom.ru
9 1410 0.42% 751 0.24% 62479 0.59% 645 2.41% 5.188.210.79
10 14718 4.41% 14710 4.65% 55309 0.52% 6 0.02% ns3270281.ip-37-59-56.eu

Top 30 of 3303 Total Referrers
# Hits Referrer
1 101731 30.47% - (Direct Request)
2 7414 2.22% https://www.soska.site/
3 4887 1.46% https://lovifish.ru
4 2610 0.78% https://www.autosama.com/
5 1634 0.49% https://www.google.com/
6 946 0.28% https://www.google.ca/
7 730 0.22% https://buycbdoil30.com
8 718 0.22% https://buycbdoil40.com
9 711 0.21% https://buycbdoil20.com
10 710 0.21% https://besthempcbd1.com
11 710 0.21% https://cboilsite.com
12 710 0.21% https://hempcbd10.com
13 708 0.21% https://mycbdoil.us.org
14 704 0.21% https://cbdhempoil20.com
15 701 0.21% https://buycbdoil33.com
16 700 0.21% https://cbdhempoil11.com
17 699 0.21% http://cdbhempoilpro.com
18 696 0.21% https://cbd-oil10.com
19 696 0.21% https://cbdhempoil10.com
20 695 0.21% https://cbdhemp20.com
21 694 0.21% https://cbdhempoilmed.com
22 691 0.21% https://buycbdoil10.com
23 691 0.21% https://buycbdoil55.com
24 688 0.21% https://cbdoilhemp24.com
25 686 0.21% https://cbdhempoil21.com
26 685 0.21% https://cbdhemp21.com
27 685 0.21% https://hempcbd11.com
28 683 0.20% https://cbdoil51.com
29 683 0.20% https://cbdoilwalmart.com
30 682 0.20% https://hempcbdoilplus.com
View All Referrers

Top 15 of 1239 Total User Agents
# Hits User Agent
1 54749 16.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 43873 13.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleW
3 27098 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 24074 7.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F
5 15209 4.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 15017 4.50% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
7 10289 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 5812 1.74% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/
9 5650 1.69% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
10 4820 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 4471 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3468 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605
13 2773 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 2630 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
15 2123 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5

Usage by Country for January 2020

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 117860 35.31% 111676 35.31% 3373128 31.68% Unresolved/Unknown
2 90160 27.01% 89552 28.31% 4171096 39.17% Network
3 77098 23.10% 75403 23.84% 1632541 15.33% US Commercial
4 20498 6.14% 11870 3.75% 541319 5.08% Russian Federation
5 6805 2.04% 6779 2.14% 332173 3.12% Canada
6 2794 0.84% 2790 0.88% 68973 0.65% USSR (former)
7 2039 0.61% 1974 0.62% 41389 0.39% Non-Profit Organization
8 1885 0.56% 1878 0.59% 107303 1.01% Ukraine
9 1874 0.56% 1859 0.59% 24644 0.23% Brazil
10 1400 0.42% 1332 0.42% 29854 0.28% Germany
11 666 0.20% 664 0.21% 23391 0.22% India
12 596 0.18% 588 0.19% 20317 0.19% Thailand
13 556 0.17% 556 0.18% 5702 0.05% Indonesia
14 549 0.16% 547 0.17% 3835 0.04% Viet Nam
15 544 0.16% 542 0.17% 26235 0.25% Australia
16 449 0.13% 447 0.14% 13384 0.13% France
17 441 0.13% 418 0.13% 16438 0.15% US Educational
18 409 0.12% 409 0.13% 10377 0.10% Japan
19 375 0.11% 374 0.12% 10510 0.10% Mexico
20 363 0.11% 361 0.11% 4952 0.05% Italy
21 362 0.11% 358 0.11% 22115 0.21% Old style Arpanet (arpa)
22 341 0.10% 337 0.11% 4855 0.05% Colombia
23 321 0.10% 318 0.10% 12196 0.11% Switzerland
24 307 0.09% 250 0.08% 8225 0.08% Poland
25 276 0.08% 276 0.09% 12462 0.12% Netherlands
26 276 0.08% 276 0.09% 11170 0.10% New Zealand (Aotearoa)
27 276 0.08% 273 0.09% 1118 0.01% United Kingdom
28 262 0.08% 255 0.08% 5940 0.06% Belgium
29 242 0.07% 242 0.08% 11221 0.11% Romania
30 240 0.07% 231 0.07% 9890 0.09% Israel


Generated by Webalizer Version 2.01