Usage Statistics for penthousenightclub.com

Summary Period: April 2019
Generated 01-May-2019 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 182545
Total Files 176089
Total Pages 19112
Total Visits 8392
Total KBytes 8257392
Total Unique Sites 6397
Total Unique URLs 531
Total Unique Referrers 850
Total Unique User Agents 1155
. Avg Max
Hits per Hour 253 1280
Hits per Day 6084 9926
Files per Day 5869 9569
Pages per Day 637 1314
Visits per Day 279 375
KBytes per Day 275246 434060
Hits by Response Code
Undefined response code 4
Code 200 - OK 176089
Code 206 - Partial Content 371
Code 301 - Moved Permanently 4070
Code 302 - Found 16
Code 304 - Not Modified 482
Code 400 - Bad Request 3
Code 403 - Forbidden 45
Code 404 - Not Found 1417
Code 405 - Method Not Allowed 36
Code 500 - Internal Server Error 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 4269 2.34% 4123 2.34% 409 2.14% 214 2.55% 253 3.95% 195641 2.37%
2 4340 2.38% 4244 2.41% 426 2.23% 225 2.68% 239 3.74% 202615 2.45%
3 4619 2.53% 4506 2.56% 359 1.88% 206 2.45% 241 3.77% 208001 2.52%
4 5845 3.20% 5646 3.21% 1314 6.88% 375 4.47% 394 6.16% 228251 2.76%
5 6293 3.45% 5959 3.38% 942 4.93% 264 3.15% 283 4.42% 276343 3.35%
6 7443 4.08% 7116 4.04% 914 4.78% 290 3.46% 280 4.38% 344913 4.18%
7 5402 2.96% 5325 3.02% 363 1.90% 256 3.05% 238 3.72% 268377 3.25%
8 4893 2.68% 4749 2.70% 571 2.99% 256 3.05% 243 3.80% 222415 2.69%
9 5964 3.27% 5432 3.08% 1129 5.91% 306 3.65% 276 4.31% 279744 3.39%
10 5569 3.05% 5243 2.98% 939 4.91% 258 3.07% 248 3.88% 248316 3.01%
11 7355 4.03% 6999 3.97% 638 3.34% 313 3.73% 298 4.66% 317695 3.85%
12 5433 2.98% 5235 2.97% 475 2.49% 255 3.04% 299 4.67% 234505 2.84%
13 7088 3.88% 6733 3.82% 948 4.96% 278 3.31% 322 5.03% 310084 3.76%
14 6154 3.37% 6033 3.43% 427 2.23% 276 3.29% 305 4.77% 275414 3.34%
15 5837 3.20% 5637 3.20% 581 3.04% 281 3.35% 326 5.10% 243946 2.95%
16 5476 3.00% 5018 2.85% 983 5.14% 281 3.35% 323 5.05% 220010 2.66%
17 6350 3.48% 6230 3.54% 517 2.71% 345 4.11% 368 5.75% 270335 3.27%
18 8134 4.46% 7963 4.52% 591 3.09% 326 3.88% 396 6.19% 329029 3.98%
19 9926 5.44% 9569 5.43% 1140 5.96% 368 4.39% 374 5.85% 434060 5.26%
20 7041 3.86% 6856 3.89% 652 3.41% 331 3.94% 331 5.17% 340409 4.12%
21 6508 3.57% 6328 3.59% 484 2.53% 306 3.65% 315 4.92% 306096 3.71%
22 6060 3.32% 5938 3.37% 400 2.09% 247 2.94% 259 4.05% 293380 3.55%
23 4970 2.72% 4590 2.61% 833 4.36% 215 2.56% 217 3.39% 224727 2.72%
24 5599 3.07% 5420 3.08% 492 2.57% 285 3.40% 301 4.71% 256729 3.11%
25 6583 3.61% 6469 3.67% 480 2.51% 309 3.68% 252 3.94% 311262 3.77%
26 7253 3.97% 7068 4.01% 509 2.66% 324 3.86% 292 4.56% 350903 4.25%
27 7155 3.92% 7031 3.99% 523 2.74% 320 3.81% 303 4.74% 342667 4.15%
28 6149 3.37% 6062 3.44% 394 2.06% 266 3.17% 261 4.08% 296995 3.60%
29 4191 2.30% 4110 2.33% 333 1.74% 202 2.41% 205 3.20% 205345 2.49%
30 4646 2.55% 4457 2.53% 346 1.81% 226 2.69% 211 3.30% 219187 2.65%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 456 13681 7.49% 448 13463 7.65% 55 1661 8.69% 20331 609929 7.39%
1 426 12795 7.01% 419 12595 7.15% 25 769 4.02% 20347 610417 7.39%
2 344 10345 5.67% 332 9985 5.67% 36 1091 5.71% 15546 466384 5.65%
3 302 9065 4.97% 288 8669 4.92% 37 1131 5.92% 13479 404360 4.90%
4 237 7135 3.91% 225 6777 3.85% 34 1035 5.42% 10394 311829 3.78%
5 152 4570 2.50% 147 4438 2.52% 18 548 2.87% 6461 193819 2.35%
6 132 3964 2.17% 111 3355 1.91% 46 1380 7.22% 4813 144397 1.75%
7 91 2748 1.51% 86 2592 1.47% 15 457 2.39% 3672 110157 1.33%
8 85 2558 1.40% 81 2437 1.38% 12 376 1.97% 3368 101054 1.22%
9 121 3638 1.99% 115 3455 1.96% 16 500 2.62% 5135 154045 1.87%
10 171 5151 2.82% 163 4915 2.79% 24 738 3.86% 7602 228069 2.76%
11 229 6879 3.77% 209 6285 3.57% 35 1070 5.60% 9714 291425 3.53%
12 186 5604 3.07% 175 5273 2.99% 23 693 3.63% 8501 255032 3.09%
13 184 5549 3.04% 177 5335 3.03% 18 540 2.83% 8361 250824 3.04%
14 231 6941 3.80% 225 6759 3.84% 20 621 3.25% 10584 317509 3.85%
15 208 6240 3.42% 199 5988 3.40% 23 712 3.73% 9490 284712 3.45%
16 262 7872 4.31% 258 7763 4.41% 16 501 2.62% 11909 357264 4.33%
17 275 8274 4.53% 271 8138 4.62% 17 533 2.79% 12798 383949 4.65%
18 280 8408 4.61% 270 8116 4.61% 24 735 3.85% 13065 391948 4.75%
19 318 9559 5.24% 305 9151 5.20% 33 1019 5.33% 14514 435410 5.27%
20 307 9210 5.05% 299 8987 5.10% 19 572 2.99% 14350 430513 5.21%
21 346 10409 5.70% 333 10004 5.68% 34 1039 5.44% 16055 481638 5.83%
22 357 10722 5.87% 353 10590 6.01% 21 632 3.31% 16999 509980 6.18%
23 374 11228 6.15% 367 11019 6.26% 25 759 3.97% 17758 532728 6.45%

Top 50 of 531 Total URLs
# Hits KBytes URL
1 8166 4.47% 382165 4.63% /
2 7179 3.93% 22927 0.28% /wp-login.php
3 3733 2.04% 582806 7.06% /wp-content/themes/penthouse/assets/css/style.css
4 3733 2.04% 353336 4.28% /wp-includes/js/jquery/jquery.js
5 3718 2.04% 36404 0.44% /wp-includes/js/jquery/jquery-migrate.min.js
6 3707 2.03% 891567 10.80% /wp-content/themes/penthouse/assets/js/foundation.js
7 3688 2.02% 25814 0.31% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
8 3684 2.02% 8769 0.11% /wp-content/themes/penthouse/vendor/what-input/dist/what-input.min.js
9 3673 2.01% 264484 3.20% /wp-content/themes/penthouse/assets/js/scripts.min.js
10 3667 2.01% 4993 0.06% /wp-includes/js/wp-embed.min.js
11 3663 2.01% 130238 1.58% /wp-includes/js/jquery/ui/datepicker.min.js
12 3660 2.00% 95911 1.16% /wp-content/plugins/gravityforms/js/gravityforms.min.js
13 3658 2.00% 6573 0.08% /wp-content/plugins/gravityforms/js/jquery.json.min.js
14 3655 2.00% 23056 0.28% /wp-content/plugins/gravityforms/js/conditional_logic.min.js
15 3645 2.00% 3345 0.04% /wp-content/plugins/gravityforms/js/datepicker.min.js
16 3642 2.00% 15296 0.19% /wp-content/plugins/gravityforms/js/jquery.maskedinput.min.js
17 3642 2.00% 16440 0.20% /wp-content/plugins/gravityforms/js/placeholders.jquery.min.js
18 3630 1.99% 12027 0.15% /wp-content/uploads/logo.svg
19 3624 1.99% 14117 0.17% /wp-includes/js/jquery/ui/core.min.js
20 3599 1.97% 12783 0.15% /wp-content/themes/penthouse/assets/images/logo.svg
21 3456 1.89% 77625 0.94% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-regular.woff2
22 3438 1.88% 78577 0.95% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2
23 2421 1.33% 12171 0.15% /wp-content/uploads/blowing-x-since-1945.svg
24 2380 1.30% 23181 0.28% /stats/
25 2196 1.20% 506 0.01% /wp-content/themes/penthouse/assets/images/btm-angle-secondary.svg
26 2071 1.13% 10823 0.13% /wp-content/uploads/serving-stiff-x-all-night.svg
27 1800 0.99% 7898 0.10% /wp-content/uploads/come-get-your-x-off.svg
28 1644 0.90% 3132 0.04% /wp-content/themes/penthouse/assets/images/icon-perfume.svg
29 1629 0.89% 1639 0.02% /wp-content/themes/penthouse/assets/images/icon-perfume-over.svg
30 1598 0.88% 1046 0.01% /wp-content/themes/penthouse/assets/images/icon-face.svg
31 1524 0.83% 1246 0.02% /wp-content/themes/penthouse/assets/images/icon-face-over.svg
32 1516 0.83% 3125 0.04% /wp-content/themes/penthouse/assets/images/icon-lips.svg
33 1496 0.82% 3061 0.04% /wp-content/themes/penthouse/assets/images/icon-lips-over.svg
34 1485 0.81% 472 0.01% /wp-content/themes/penthouse/assets/images/toggle.svg
35 1350 0.74% 88100 1.07% /stats/ref_201505.html
36 1227 0.67% 1067 0.01% /xmlrpc.php
37 1060 0.58% 244 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-primary.svg
38 1049 0.57% 3272 0.04% /wp-content/themes/penthouse/assets/images/icon-dog.svg
39 1047 0.57% 2961 0.04% /wp-content/themes/penthouse/assets/images/icon-cheers-over.svg
40 1045 0.57% 2430 0.03% /wp-content/themes/penthouse/assets/images/icon-dog-over.svg
41 1034 0.57% 2256 0.03% /wp-content/themes/penthouse/assets/images/icon-cheers.svg
42 1003 0.55% 470 0.01% /wp-content/themes/penthouse/assets/images/icon-pstar.svg
43 998 0.55% 1344 0.02% /wp-content/themes/penthouse/assets/images/icon-fan.svg
44 978 0.54% 1284 0.02% /wp-content/themes/penthouse/assets/images/icon-fan-over.svg
45 822 0.45% 189 0.00% /wp-content/themes/penthouse/assets/images/btm-angle-vip.svg
46 629 0.34% 41 0.00% /robots.txt
47 585 0.32% 330 0.00% /wp-content/themes/penthouse/assets/images/icon-pipe.svg
48 582 0.32% 298 0.00% /wp-content/themes/penthouse/assets/images/icon-pump.svg
49 579 0.32% 580 0.01% /wp-content/themes/penthouse/assets/images/icon-pipe-over.svg
50 557 0.31% 289 0.00% /wp-content/themes/penthouse/assets/images/icon-pump-over.svg

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 3707 2.03% 891567 10.80% /wp-content/themes/penthouse/assets/js/foundation.js
2 3733 2.04% 582806 7.06% /wp-content/themes/penthouse/assets/css/style.css
3 8166 4.47% 382165 4.63% /
4 3733 2.04% 353336 4.28% /wp-includes/js/jquery/jquery.js
5 3673 2.01% 264484 3.20% /wp-content/themes/penthouse/assets/js/scripts.min.js
6 3663 2.01% 130238 1.58% /wp-includes/js/jquery/ui/datepicker.min.js
7 3660 2.00% 95911 1.16% /wp-content/plugins/gravityforms/js/gravityforms.min.js
8 1350 0.74% 88100 1.07% /stats/ref_201505.html
9 519 0.28% 78624 0.95% /stats/usage_201710.html
10 3438 1.88% 78577 0.95% /wp-content/themes/penthouse/assets/fonts/lineto-simple/lineto-simple-bold.woff2

Top 20 of 99 Total Entry Pages
# Hits Visits URL
1 8166 4.47% 5404 69.34% /
2 2380 1.30% 471 6.04% /stats/
3 1350 0.74% 462 5.93% /stats/ref_201505.html
4 495 0.27% 305 3.91% /events/
5 519 0.28% 229 2.94% /stats/usage_201710.html
6 323 0.18% 162 2.08% /about/
7 239 0.13% 126 1.62% /parties-and-stags/
8 132 0.07% 92 1.18% /feed/
9 256 0.14% 75 0.96% /contact/
10 177 0.10% 69 0.89% /vip/
11 40 0.02% 38 0.49% /stats/usage_201601.html
12 40 0.02% 23 0.30% /comments/feed/
13 21 0.01% 22 0.28% /stats/usage_201809.html
14 29 0.02% 22 0.28% /stats/usage_201902.html
15 18 0.01% 18 0.23% /stats/usage_201405.html
16 21 0.01% 17 0.22% /stats/ref_201503.html
17 19 0.01% 13 0.17% /stats/usage_201901.html
18 14 0.01% 11 0.14% /category/uncategorized/
19 14 0.01% 10 0.13% /2016/10/hello-world/
20 4 0.00% 10 0.13% /stats/ref_201708.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 8166 4.47% 5180 66.11% /
2 2380 1.30% 473 6.04% /stats/
3 1350 0.74% 461 5.88% /stats/ref_201505.html
4 495 0.27% 382 4.87% /events/
5 323 0.18% 242 3.09% /about/
6 519 0.28% 212 2.71% /stats/usage_201710.html
7 256 0.14% 163 2.08% /contact/
8 239 0.13% 147 1.88% /parties-and-stags/
9 177 0.10% 101 1.29% /vip/
10 132 0.07% 95 1.21% /feed/

Top 50 of 6397 Total Sites
# Hits Files KBytes Visits Hostname
1 2219 1.22% 2219 1.26% 104548 1.27% 40 0.48% cache.google.com
2 1728 0.95% 1726 0.98% 87417 1.06% 43 0.51% google-proxy-66-249-84-234.google.com
3 1692 0.93% 1692 0.96% 81470 0.99% 45 0.54% google-proxy-66-249-84-228.google.com
4 1654 0.91% 1652 0.94% 74176 0.90% 49 0.58% google-proxy-66-249-84-231.google.com
5 1343 0.74% 1343 0.76% 87774 1.06% 456 5.43% 5-1-15-212.datagroup.ua
6 1123 0.62% 1123 0.64% 54929 0.67% 22 0.26% cronomagic.yul1.google.com
7 980 0.54% 490 0.28% 23738 0.29% 2 0.02% cp-am01.wswcp.net
8 880 0.48% 879 0.50% 42917 0.52% 18 0.21% 64.114.255.114
9 832 0.46% 750 0.43% 34441 0.42% 34 0.41% hn.kd.ny.adsl
10 625 0.34% 625 0.35% 32527 0.39% 13 0.15% h64-141-80-139.bigpipeinc.com
11 490 0.27% 245 0.14% 11869 0.14% 1 0.01% 184.94.152.166
12 490 0.27% 245 0.14% 11869 0.14% 1 0.01% 204.13.166.26
13 490 0.27% 245 0.14% 11869 0.14% 1 0.01% 69.36.182.152.west-datacenter.net
14 490 0.27% 245 0.14% 11869 0.14% 1 0.01% kaylasullivan.com
15 490 0.27% 245 0.14% 11869 0.14% 1 0.01% webcam-sex-videos.com
16 490 0.27% 245 0.14% 11869 0.14% 1 0.01% windpro.webair.com
17 455 0.25% 439 0.25% 21170 0.26% 9 0.11% 69.196.89.175
18 453 0.25% 453 0.26% 4525 0.05% 62 0.74% 77.243.191.18
19 388 0.21% 216 0.12% 13417 0.16% 1 0.01% b.7e.30a9.ip4.static.sl-reverse.com
20 363 0.20% 361 0.21% 160 0.00% 1 0.01% 103.204.53.35
21 361 0.20% 361 0.21% 17459 0.21% 8 0.10% 208.181.63.202
22 346 0.19% 346 0.20% 16797 0.20% 7 0.08% 69.196.90.163
23 344 0.19% 344 0.20% 17656 0.21% 12 0.14% google-proxy-66-249-84-6.google.com
24 343 0.19% 343 0.19% 17192 0.21% 9 0.11% mail.nicolawealth.com
25 323 0.18% 323 0.18% 15066 0.18% 10 0.12% google-proxy-66-249-84-8.google.com
26 317 0.17% 317 0.18% 14658 0.18% 7 0.08% google-proxy-66-249-84-4.google.com
27 310 0.17% 310 0.18% 16226 0.20% 9 0.11% h72-2-43-54.bigpipeinc.com
28 294 0.16% 294 0.17% 15817 0.19% 6 0.07% s010600fc8dad2793.vc.shawcable.net
29 283 0.16% 283 0.16% 14096 0.17% 6 0.07% s0106ac8674cb5ef0.vc.shawcable.net
30 269 0.15% 269 0.15% 13856 0.17% 5 0.06% 69.196.89.218
31 267 0.15% 267 0.15% 40448 0.49% 16 0.19% mantikorich.example.com
32 261 0.14% 261 0.15% 13129 0.16% 7 0.08% 206.108.79.134
33 238 0.13% 238 0.14% 12165 0.15% 4 0.05% 207.194.255.m226.hsia.telus.net
34 237 0.13% 237 0.13% 11982 0.15% 6 0.07% 207.194.222.239
35 237 0.13% 236 0.13% 13344 0.16% 9 0.11% d75-156-89-183.bchsia.telus.net
36 237 0.13% 236 0.13% 11213 0.14% 5 0.06% s0106ac1f6b61f856.vc.shawcable.net
37 236 0.13% 229 0.13% 827 0.01% 1 0.01% 171.244.45.137
38 236 0.13% 236 0.13% 12281 0.15% 4 0.05% h64-141-80-6.bigpipeinc.com
39 233 0.13% 233 0.13% 11330 0.14% 4 0.05% 70-36-53-114.comm.novuscom.net
40 232 0.13% 232 0.13% 11904 0.14% 5 0.06% 69.196.93.197
41 227 0.12% 225 0.13% 11364 0.14% 6 0.07% 207.194.245.m19.hsia.telus.net
42 220 0.12% 220 0.12% 10864 0.13% 6 0.07% s0106e0553d846441.vc.shawcable.net
43 211 0.12% 211 0.12% 10038 0.12% 6 0.07% 207.194.125.48
44 210 0.12% 210 0.12% 9745 0.12% 5 0.06% unallocated-static.rogers.com
45 206 0.11% 206 0.12% 10934 0.13% 4 0.05% d154-20-159-177.bchsia.telus.net
46 200 0.11% 200 0.11% 605 0.01% 0 0.00% 66.146.dynamic.pppoe.fregat.ua
47 199 0.11% 199 0.11% 619 0.01% 0 0.00% 103.116.105.21
48 193 0.11% 193 0.11% 8386 0.10% 4 0.05% 208.98.202.34
49 193 0.11% 193 0.11% 9718 0.12% 5 0.06% s0106f0f249654943.pi.shawcable.net
50 189 0.10% 185 0.11% 6959 0.08% 1 0.01% s010670037ed201c8.vc.shawcable.net

Top 10 of 6397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2219 1.22% 2219 1.26% 104548 1.27% 40 0.48% cache.google.com
2 1343 0.74% 1343 0.76% 87774 1.06% 456 5.43% 5-1-15-212.datagroup.ua
3 1728 0.95% 1726 0.98% 87417 1.06% 43 0.51% google-proxy-66-249-84-234.google.com
4 1692 0.93% 1692 0.96% 81470 0.99% 45 0.54% google-proxy-66-249-84-228.google.com
5 1654 0.91% 1652 0.94% 74176 0.90% 49 0.58% google-proxy-66-249-84-231.google.com
6 1123 0.62% 1123 0.64% 54929 0.67% 22 0.26% cronomagic.yul1.google.com
7 880 0.48% 879 0.50% 42917 0.52% 18 0.21% 64.114.255.114
8 267 0.15% 267 0.15% 40448 0.49% 16 0.19% mantikorich.example.com
9 832 0.46% 750 0.43% 34441 0.42% 34 0.41% hn.kd.ny.adsl
10 625 0.34% 625 0.35% 32527 0.39% 13 0.15% h64-141-80-139.bigpipeinc.com

Top 30 of 850 Total Referrers
# Hits Referrer
1 17727 9.71% - (Direct Request)
2 1592 0.87% https://www.google.com/
3 1084 0.59% https://www.google.ca/
4 980 0.54% https://www.local-speed-dating.com/
5 490 0.27% https://www.find-dominatrix.com/
6 490 0.27% https://www.findspanking.com/
7 490 0.27% https://www.localsissy.com/
8 490 0.27% https://www.men-for-rent.com/
9 490 0.27% https://www.poly-dating.com/
10 490 0.27% https://www.seeking-couples.com/
11 265 0.15% https://coursework-writing-services.urbestessay.com
12 264 0.14% https://www.youtube.com/watch
13 262 0.14% http://site.ru
14 158 0.09% http://www.google.com/
15 154 0.08% http://canadianpharmacyonl.com/
16 145 0.08% http://canadianpharmacyes.com/
17 144 0.08% http://canadianorderpharmacy.com/
18 128 0.07% http://canadiantousapharmacy.com/
19 123 0.07% http://ukcanadianpharmacy.com/
20 120 0.07% https://seksvibor.xyz
21 109 0.06% https://www.google.com/url
22 87 0.05% https://www.bing.com/search
23 77 0.04% http://www.easysex.com/sex-clubs/canada/vancouver/
24 58 0.03% http://www.google.com/url
25 55 0.03% https://mosbordell.com
26 54 0.03% https://buy-research-papers.urbestessay.com
27 52 0.03% https://l.instagram.com/
28 49 0.03% http://c.360webcache.com/c
29 49 0.03% http://tastylia.over-blog.com
30 48 0.03% http://l.instagram.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.penthousenightclub.com/

Top 15 of 1155 Total User Agents
# Hits User Agent
1 31129 17.05% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
2 14443 7.91% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
3 14360 7.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 7219 3.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/201001
5 4020 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 3371 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleW
7 2838 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/2010
8 2704 1.48% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605
9 2521 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 2103 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) Appl
11 1950 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
12 1902 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/5
13 1808 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1639 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 1526 0.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for April 2019

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 83729 45.87% 82582 46.90% 4018619 48.67% Network
2 50946 27.91% 48703 27.66% 2186435 26.48% Unresolved/Unknown
3 31585 17.30% 28932 16.43% 1345273 16.29% US Commercial
4 6551 3.59% 6547 3.72% 321331 3.89% Canada
5 1786 0.98% 1783 1.01% 105861 1.28% Ukraine
6 1246 0.68% 1132 0.64% 26152 0.32% Russian Federation
7 770 0.42% 690 0.39% 28558 0.35% Germany
8 672 0.37% 668 0.38% 32928 0.40% Australia
9 449 0.25% 426 0.24% 11356 0.14% Brazil
10 421 0.23% 419 0.24% 16858 0.20% India
11 394 0.22% 381 0.22% 18781 0.23% Switzerland
12 375 0.21% 372 0.21% 11501 0.14% Japan
13 310 0.17% 308 0.17% 13588 0.16% Old style Arpanet (arpa)
14 256 0.14% 254 0.14% 12419 0.15% Mexico
15 191 0.10% 191 0.11% 1906 0.02% USSR (former)
16 190 0.10% 184 0.10% 9261 0.11% Singapore
17 148 0.08% 148 0.08% 7075 0.09% Hungary
18 143 0.08% 141 0.08% 7093 0.09% New Zealand (Aotearoa)
19 136 0.07% 136 0.08% 6306 0.08% Austria
20 132 0.07% 132 0.07% 5171 0.06% Netherlands
21 128 0.07% 122 0.07% 2947 0.04% Argentina
22 125 0.07% 120 0.07% 2729 0.03% Non-Profit Organization
23 124 0.07% 116 0.07% 6105 0.07% Poland
24 101 0.06% 78 0.04% 1451 0.02% Italy
25 99 0.05% 98 0.06% 4002 0.05% China
26 97 0.05% 97 0.06% 4722 0.06% US Educational
27 94 0.05% 78 0.04% 2685 0.03% Czech Republic
28 89 0.05% 80 0.05% 2622 0.03% Romania
29 84 0.05% 84 0.05% 2164 0.03% Portugal
30 84 0.05% 72 0.04% 2416 0.03% United Kingdom


Generated by Webalizer Version 2.01